Difference between revisions of "TSS:Mm 28834.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000098839.2:-13 AK143345:-13 AB345824:-228 |chr=chr3 |cpg_percent=0.075 |distance=-13 |distance_to_tss=-161 |end=96557802 |entrez_id=56338 |gc_...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |AA682105= |
+ | |Hyplip1= | ||
+ | |THIF= | ||
+ | |Tbp-2= | ||
+ | |VDUP1= | ||
+ | |all_trans=MGI:3641753 | ||
|chr=chr3 | |chr=chr3 | ||
|cpg_percent=0.075 | |cpg_percent=0.075 | ||
Line 6: | Line 11: | ||
|distance_to_tss=-161 | |distance_to_tss=-161 | ||
|end=96557802 | |end=96557802 | ||
+ | |end_of_center_position=96557796 | ||
|entrez_id=56338 | |entrez_id=56338 | ||
|gc_percent=0.681592 | |gc_percent=0.681592 | ||
− | |gene_alias=1200008J08Rik | + | |gene_alias=1200008J08Rik{{!}}AA682105{{!}}Hyplip1{{!}}THIF{{!}}Tbp-2{{!}}VDUP1 |
|gene_description=thioredoxin interacting protein | |gene_description=thioredoxin interacting protein | ||
|gene_id=100038464 | |gene_id=100038464 | ||
Line 21: | Line 27: | ||
|nearest_refseq=NM_023719 | |nearest_refseq=NM_023719 | ||
|nearest_unigene=Mm.410189 | |nearest_unigene=Mm.410189 | ||
− | |num_trans= | + | |num_trans=100038464 |
|species=mouse | |species=mouse | ||
|start=96557789 | |start=96557789 | ||
+ | |start_of_center_position=96557795 | ||
|strand=- | |strand=- | ||
|transcript_name=ENSMUST00000098839.2 AK143345 | |transcript_name=ENSMUST00000098839.2 AK143345 | ||
Line 29: | Line 36: | ||
|tss_id=mm_28834.1 | |tss_id=mm_28834.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id= | + | |uniprot_id=Q3UPP6 |
}} | }} |
Latest revision as of 17:31, 27 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 96557795 |
---|---|
End of the center position in the TSS region: | 96557796 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000098839.2 AK143345 |
---|---|
Distance: | -13 |
Num_trans: | 100038464 |
All_trans: | MGI:3641753 |
TATA-Box annotation
Distance to TSS: | -161 |
---|---|
Nearest PromoterID: | NM_001009935 |
Entrez ID: | 56338 |
Nearest Unigene: | Mm.410189 |
Nearest Refseq: | NM_023719 |
Nearest Ensembl: | ENSMUSG00000038393 |
Gene Name: | predicted gene 15441 |
Gene Alias: | 1200008J08Rik|AA682105|Hyplip1|THIF|Tbp-2|VDUP1 |
Gene Description: | thioredoxin interacting protein |
Gene Type: | protein-coding |
CpG%: | 0.075 |
GC%: | 0.681592 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |