Difference between revisions of "TSS:Mm 99762.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=uc007lzt.1:0 AK089185:0 AK084665:0 |chr=chr11 |cpg_percent=0.115 |distance=0 |distance_to_tss=-144 |end=106788677 |entrez_id=13207 |gc_percent=0.701493...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |G17P1= |
+ | |HUMP68= | ||
+ | |Hlr1= | ||
+ | |all_trans=MGI:2443502 | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.115 | |cpg_percent=0.115 | ||
Line 6: | Line 9: | ||
|distance_to_tss=-144 | |distance_to_tss=-144 | ||
|end=106788677 | |end=106788677 | ||
+ | |end_of_center_position=106788638 | ||
|entrez_id=13207 | |entrez_id=13207 | ||
|gc_percent=0.701493 | |gc_percent=0.701493 | ||
− | |gene_alias=2600009A06Rik | + | |gene_alias=2600009A06Rik{{!}}G17P1{{!}}HUMP68{{!}}Hlr1{{!}}p68 |
|gene_description=DEAD (Asp-Glu-Ala-Asp) box polypeptide 5 | |gene_description=DEAD (Asp-Glu-Ala-Asp) box polypeptide 5 | ||
|gene_id=320162 | |gene_id=320162 | ||
Line 21: | Line 25: | ||
|nearest_refseq=NM_007840 | |nearest_refseq=NM_007840 | ||
|nearest_unigene=Mm.491096 | |nearest_unigene=Mm.491096 | ||
− | |num_trans= | + | |num_trans=320162 |
+ | |p68= | ||
|species=mouse | |species=mouse | ||
|start=106788598 | |start=106788598 | ||
+ | |start_of_center_position=106788637 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name= | + | |transcript_name=AK089185 AK084665 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=mm_99762.1 | |tss_id=mm_99762.1 |
Latest revision as of 19:33, 28 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 106788637 |
---|---|
End of the center position in the TSS region: | 106788638 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK089185 AK084665 |
---|---|
Distance: | 0 |
Num_trans: | 320162 |
All_trans: | MGI:2443502 |
TATA-Box annotation
Distance to TSS: | -144 |
---|---|
Nearest PromoterID: | NM_007840 |
Entrez ID: | 13207 |
Nearest Unigene: | Mm.491096 |
Nearest Refseq: | NM_007840 |
Nearest Ensembl: | ENSMUSG00000020719 |
Gene Name: | centrosomal protein 95 |
Gene Alias: | 2600009A06Rik|G17P1|HUMP68|Hlr1|p68 |
Gene Description: | DEAD (Asp-Glu-Ala-Asp) box polypeptide 5 |
Gene Type: | protein-coding |
CpG%: | 0.115 |
GC%: | 0.701493 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |