Difference between revisions of "TSS:Mm 99918.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000020949.11:0 ENSMUST00000100260.1:0 NM_011943:0 uc007mdr.1:0 uc011ygv.1:0 AK053547:0 AK138757:0 AK043482:0 AK086722:0 AK077712:0 AK140289:0 A...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |MKK6= |
+ | |Prkmk6= | ||
+ | |SAPKK3= | ||
+ | |all_trans=MGI:1346870 | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.04 | |cpg_percent=0.04 | ||
|distance=0 | |distance=0 | ||
− | |distance_to_tss= | + | |distance_to_tss=33 |
|end=110399155 | |end=110399155 | ||
+ | |end_of_center_position=110399136 | ||
|entrez_id=26399 | |entrez_id=26399 | ||
|gc_percent=0.532338 | |gc_percent=0.532338 | ||
− | |gene_alias=MEK6 | + | |gene_alias=MAPKK 6{{!}}MAPKK6{{!}}MEK6{{!}}MKK6{{!}}Prkmk6{{!}}SAPKK3 |
|gene_description=mitogen-activated protein kinase kinase 6 | |gene_description=mitogen-activated protein kinase kinase 6 | ||
|gene_id=26399 | |gene_id=26399 | ||
Line 18: | Line 22: | ||
|hgnc_mgi_id=MGI:1346870 | |hgnc_mgi_id=MGI:1346870 | ||
|nearest_ensembl=ENSMUSG00000020623 | |nearest_ensembl=ENSMUSG00000020623 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001356352 |
|nearest_refseq=NM_011943 | |nearest_refseq=NM_011943 | ||
|nearest_unigene=Mm.14487 | |nearest_unigene=Mm.14487 | ||
− | |num_trans= | + | |num_trans=26399 |
|species=mouse | |species=mouse | ||
|start=110399115 | |start=110399115 | ||
+ | |start_of_center_position=110399135 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENSMUST00000020949.11 ENSMUST00000100260 | + | |transcript_name=ENSMUST00000020949.11 ENSMUST00000100260.1 AK053547 AK138757 AK043482 AK086722 AK077712 AK140289 AK141708 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=mm_99918.1 | |tss_id=mm_99918.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id=A2AGS2 | + | |uniprot_id=A2AGS2 Q3UU57 Q543Z5 Q8BP44 Q8C371 |
}} | }} |
Latest revision as of 19:36, 28 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 110399135 |
---|---|
End of the center position in the TSS region: | 110399136 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000020949.11 ENSMUST00000100260.1 AK053547 AK138757 AK043482 AK086722 AK077712 AK140289 AK141708 |
---|---|
Distance: | 0 |
Num_trans: | 26399 |
All_trans: | MGI:1346870 |
TATA-Box annotation
Distance to TSS: | 33 |
---|---|
Nearest PromoterID: | NM_001356352 |
Entrez ID: | 26399 |
Nearest Unigene: | Mm.14487 |
Nearest Refseq: | NM_011943 |
Nearest Ensembl: | ENSMUSG00000020623 |
Gene Name: | mitogen-activated protein kinase kinase 6 |
Gene Alias: | MAPKK 6|MAPKK6|MEK6|MKK6|Prkmk6|SAPKK3 |
Gene Description: | mitogen-activated protein kinase kinase 6 |
Gene Type: | protein-coding |
CpG%: | 0.04 |
GC%: | 0.532338 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |