Difference between revisions of "TSS:Mm 99932.1"
From referenceTSS
Line 2: | Line 2: | ||
|AI132396= | |AI132396= | ||
|Kir5.1= | |Kir5.1= | ||
− | |all_trans= | + | |all_trans=MGI:1314842 |
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
Line 24: | Line 24: | ||
|nearest_refseq=NM_010604 | |nearest_refseq=NM_010604 | ||
|nearest_unigene=Mm.30176 | |nearest_unigene=Mm.30176 | ||
− | |num_trans= | + | |num_trans=16517 |
|species=mouse | |species=mouse | ||
|start=111023853 | |start=111023853 | ||
|start_of_center_position=111023862 | |start_of_center_position=111023862 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENSMUST00000150902.7 ENSMUST00000178798.1 | + | |transcript_name=ENSMUST00000150902.7 ENSMUST00000178798.1 |
|tss_classification=no | |tss_classification=no | ||
|tss_id=mm_99932.1 | |tss_id=mm_99932.1 |
Latest revision as of 19:36, 28 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 111023862 |
---|---|
End of the center position in the TSS region: | 111023863 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000150902.7 ENSMUST00000178798.1 |
---|---|
Distance: | 0 |
Num_trans: | 16517 |
All_trans: | MGI:1314842 |
TATA-Box annotation
Distance to TSS: | 2 |
---|---|
Nearest PromoterID: | NM_001252208 |
Entrez ID: | 16517 |
Nearest Unigene: | Mm.30176 |
Nearest Refseq: | NM_010604 |
Nearest Ensembl: | ENSMUSG00000051497 |
Gene Name: | potassium inwardly-rectifying channel, subfamily J, member 16 |
Gene Alias: | 6430410F18Rik|AI132396|Kir5.1 |
Gene Description: | potassium inwardly-rectifying channel, subfamily J, member 16 |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.447761 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |