Difference between revisions of "TSS:Mm 99950.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000000579.2:0 NM_011448:0 uc007med.2:0 AK049986:0 AK031516:0 AK030187:0 BC024958:0 BC023808:0 BC023796:0 BC023953:0 AK220197:0 BC034264:34 AF42...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |AV220920= |
+ | |all_trans=MGI:98371 | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.045 | |cpg_percent=0.045 | ||
Line 6: | Line 7: | ||
|distance_to_tss=5 | |distance_to_tss=5 | ||
|end=112782248 | |end=112782248 | ||
+ | |end_of_center_position=112782216 | ||
|entrez_id=20682 | |entrez_id=20682 | ||
|gc_percent=0.512438 | |gc_percent=0.512438 | ||
− | |gene_alias=2010306G03Rik | + | |gene_alias=2010306G03Rik{{!}}AV220920{{!}}mKIAA4243 |
|gene_description=SRY (sex determining region Y)-box 9 | |gene_description=SRY (sex determining region Y)-box 9 | ||
|gene_id=20682 | |gene_id=20682 | ||
Line 17: | Line 19: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:98371 | |hgnc_mgi_id=MGI:98371 | ||
+ | |mKIAA4243= | ||
|nearest_ensembl=ENSMUSG00000000567 | |nearest_ensembl=ENSMUSG00000000567 | ||
|nearest_promoter_id=NM_011448 | |nearest_promoter_id=NM_011448 | ||
|nearest_refseq=NM_011448 | |nearest_refseq=NM_011448 | ||
|nearest_unigene=Mm.286407 | |nearest_unigene=Mm.286407 | ||
− | |num_trans= | + | |num_trans=20682 |
|species=mouse | |species=mouse | ||
|start=112782182 | |start=112782182 | ||
+ | |start_of_center_position=112782215 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENSMUST00000000579 | + | |transcript_name=ENSMUST00000000579.2 AK049986 AK031516 AK030187 BC024958 BC023808 BC023796 BC023953 AK220197 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=mm_99950.1 | |tss_id=mm_99950.1 |
Latest revision as of 19:37, 28 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 112782215 |
---|---|
End of the center position in the TSS region: | 112782216 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000000579.2 AK049986 AK031516 AK030187 BC024958 BC023808 BC023796 BC023953 AK220197 |
---|---|
Distance: | 0 |
Num_trans: | 20682 |
All_trans: | MGI:98371 |
TATA-Box annotation
Distance to TSS: | 5 |
---|---|
Nearest PromoterID: | NM_011448 |
Entrez ID: | 20682 |
Nearest Unigene: | Mm.286407 |
Nearest Refseq: | NM_011448 |
Nearest Ensembl: | ENSMUSG00000000567 |
Gene Name: | SRY (sex determining region Y)-box 9 |
Gene Alias: | 2010306G03Rik|AV220920|mKIAA4243 |
Gene Description: | SRY (sex determining region Y)-box 9 |
Gene Type: | protein-coding |
CpG%: | 0.045 |
GC%: | 0.512438 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |