Difference between revisions of "TSS:Mm 99957.1"
From referenceTSS
Line 4: | Line 4: | ||
|Smstr-2= | |Smstr-2= | ||
|Smstr2= | |Smstr2= | ||
− | |all_trans= | + | |all_trans=MGI:98328 |
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.11 | |cpg_percent=0.11 | ||
Line 26: | Line 26: | ||
|nearest_refseq=NM_009217 | |nearest_refseq=NM_009217 | ||
|nearest_unigene= | |nearest_unigene= | ||
− | |num_trans= | + | |num_trans=20606 |
|species=mouse | |species=mouse | ||
|sst2= | |sst2= | ||
Line 32: | Line 32: | ||
|start_of_center_position=113619332 | |start_of_center_position=113619332 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENSMUST00000146390.2 | + | |transcript_name=ENSMUST00000146390.2 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=mm_99957.1 | |tss_id=mm_99957.1 |
Latest revision as of 19:37, 28 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 113619332 |
---|---|
End of the center position in the TSS region: | 113619333 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000146390.2 |
---|---|
Distance: | 0 |
Num_trans: | 20606 |
All_trans: | MGI:98328 |
TATA-Box annotation
Distance to TSS: | 5 |
---|---|
Nearest PromoterID: | NM_009217 |
Entrez ID: | 20606 |
Nearest Unigene: | |
Nearest Refseq: | NM_009217 |
Nearest Ensembl: | ENSMUSG00000047904 |
Gene Name: | somatostatin receptor 2 |
Gene Alias: | SRIF-1|SS2R|SSTR-2|Smstr-2|Smstr2|sst2 |
Gene Description: | somatostatin receptor 2 |
Gene Type: | protein-coding |
CpG%: | 0.11 |
GC%: | 0.736318 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |