Difference between revisions of "TSS:Mm 99959.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=NM_013581:0 uc007mer.2:0 uc011yhb.1:0 AK162971:0 AK034636:0 AK159497:0 AK220387:0 AK171574:0 AK152464:0 AF109377:0 BC063056:0 ENSMUST00000063776.13:-192...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |Ldlb= |
+ | |all_trans=MGI:1333873 | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.115 | |cpg_percent=0.115 | ||
Line 6: | Line 7: | ||
|distance_to_tss=11 | |distance_to_tss=11 | ||
|end=113649560 | |end=113649560 | ||
+ | |end_of_center_position=113649540 | ||
|entrez_id=16834 | |entrez_id=16834 | ||
|gc_percent=0.716418 | |gc_percent=0.716418 | ||
− | |gene_alias=6030445I15 | + | |gene_alias=6030445I15{{!}}Ldlb{{!}}mKIAA1381 |
|gene_description=component of oligomeric golgi complex 1 | |gene_description=component of oligomeric golgi complex 1 | ||
|gene_id=16834 | |gene_id=16834 | ||
Line 17: | Line 19: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:1333873 | |hgnc_mgi_id=MGI:1333873 | ||
+ | |mKIAA1381= | ||
|nearest_ensembl=ENSMUSG00000018661 | |nearest_ensembl=ENSMUSG00000018661 | ||
|nearest_promoter_id=NM_013581 | |nearest_promoter_id=NM_013581 | ||
|nearest_refseq=NM_013581 | |nearest_refseq=NM_013581 | ||
|nearest_unigene=Mm.261620 | |nearest_unigene=Mm.261620 | ||
− | |num_trans= | + | |num_trans=16834 |
|species=mouse | |species=mouse | ||
|start=113649519 | |start=113649519 | ||
+ | |start_of_center_position=113649539 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name= | + | |transcript_name=AK162971 AK034636 AK159497 AK220387 AK171574 AK152464 AF109377 BC063056 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=mm_99959.1 | |tss_id=mm_99959.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id=Q3TAY0 Q3TR89 Q3TWY6 Q3U7X8 Q5DTY3 | + | |uniprot_id=Q3TAY0 Q3TR89 Q3TWY6 Q3U7X8 Q5DTY3 Q9Z160 |
}} | }} |
Latest revision as of 19:37, 28 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 113649539 |
---|---|
End of the center position in the TSS region: | 113649540 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK162971 AK034636 AK159497 AK220387 AK171574 AK152464 AF109377 BC063056 |
---|---|
Distance: | 0 |
Num_trans: | 16834 |
All_trans: | MGI:1333873 |
TATA-Box annotation
Distance to TSS: | 11 |
---|---|
Nearest PromoterID: | NM_013581 |
Entrez ID: | 16834 |
Nearest Unigene: | Mm.261620 |
Nearest Refseq: | NM_013581 |
Nearest Ensembl: | ENSMUSG00000018661 |
Gene Name: | component of oligomeric golgi complex 1 |
Gene Alias: | 6030445I15|Ldlb|mKIAA1381 |
Gene Description: | component of oligomeric golgi complex 1 |
Gene Type: | protein-coding |
CpG%: | 0.115 |
GC%: | 0.716418 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |