Difference between revisions of "TSS:Mm 99964.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000106621.3:-41 AK017508:-41 ENSMUST00000123466.1:-48 AK139389:-48 ENSMUST00000042227.14:-76 NM_177777:-76 uc007mex.1:-76 BC048942:-76 uc007mev...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |all_trans=MGI:106356 |
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.08 | |cpg_percent=0.08 | ||
|distance=-41 | |distance=-41 | ||
− | |distance_to_tss= | + | |distance_to_tss=63 |
|end=113684506 | |end=113684506 | ||
+ | |end_of_center_position=113684497 | ||
|entrez_id=276852 | |entrez_id=276852 | ||
|gc_percent=0.60199 | |gc_percent=0.60199 | ||
|gene_alias=- | |gene_alias=- | ||
− | |gene_description= | + | |gene_description=DNA segment, Chr 11, Wayne State University 47, expressed |
|gene_id=276852 | |gene_id=276852 | ||
− | |gene_name= | + | |gene_name=DNA segment, Chr 11, Wayne State University 47, expressed |
|gene_source=MGI:106356 | |gene_source=MGI:106356 | ||
|gene_symbol=D11Wsu47e | |gene_symbol=D11Wsu47e | ||
Line 18: | Line 19: | ||
|hgnc_mgi_id=MGI:106356 | |hgnc_mgi_id=MGI:106356 | ||
|nearest_ensembl=ENSMUSG00000041623 | |nearest_ensembl=ENSMUSG00000041623 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001361593 |
|nearest_refseq=NM_177777 | |nearest_refseq=NM_177777 | ||
|nearest_unigene=Mm.239566 | |nearest_unigene=Mm.239566 | ||
− | |num_trans= | + | |num_trans=276852 |
|species=mouse | |species=mouse | ||
|start=113684487 | |start=113684487 | ||
+ | |start_of_center_position=113684496 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENSMUST00000106621.3 AK017508 | |transcript_name=ENSMUST00000106621.3 AK017508 |
Latest revision as of 19:37, 28 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 113684496 |
---|---|
End of the center position in the TSS region: | 113684497 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000106621.3 AK017508 |
---|---|
Distance: | -41 |
Num_trans: | 276852 |
All_trans: | MGI:106356 |
TATA-Box annotation
Distance to TSS: | 63 |
---|---|
Nearest PromoterID: | NM_001361593 |
Entrez ID: | 276852 |
Nearest Unigene: | Mm.239566 |
Nearest Refseq: | NM_177777 |
Nearest Ensembl: | ENSMUSG00000041623 |
Gene Name: | DNA segment, Chr 11, Wayne State University 47, expressed |
Gene Alias: | - |
Gene Description: | DNA segment, Chr 11, Wayne State University 47, expressed |
Gene Type: | protein-coding |
CpG%: | 0.08 |
GC%: | 0.60199 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |