Difference between revisions of "TSS:Mm 99977.1"
From referenceTSS
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|5330435L01Rik= | |5330435L01Rik= | ||
|Sdk-2= | |Sdk-2= | ||
− | |all_trans= | + | |all_trans=MGI:1916667 |
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
|distance=0 | |distance=0 | ||
− | |distance_to_tss=- | + | |distance_to_tss=-24466 |
|end=114091515 | |end=114091515 | ||
|end_of_center_position=114091495 | |end_of_center_position=114091495 | ||
|entrez_id=237979 | |entrez_id=237979 | ||
|gc_percent=0.497512 | |gc_percent=0.497512 | ||
− | |gene_alias=4632412F08Rik | + | |gene_alias=4632412F08Rik{{!}}5330435L01Rik{{!}}Sdk-2{{!}}mKIAA1514 |
|gene_description=sidekick cell adhesion molecule 2 | |gene_description=sidekick cell adhesion molecule 2 | ||
|gene_id=100041739 | |gene_id=100041739 | ||
Line 25: | Line 25: | ||
|nearest_refseq=NM_172800 | |nearest_refseq=NM_172800 | ||
|nearest_unigene=Mm.130504 | |nearest_unigene=Mm.130504 | ||
− | |num_trans= | + | |num_trans=100041739 |
|species=mouse | |species=mouse | ||
|start=114091474 | |start=114091474 |
Latest revision as of 19:37, 28 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 114091494 |
---|---|
End of the center position in the TSS region: | 114091495 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK006331 |
---|---|
Distance: | 0 |
Num_trans: | 100041739 |
All_trans: | MGI:1916667 |
TATA-Box annotation
Distance to TSS: | -24466 |
---|---|
Nearest PromoterID: | NM_172800 |
Entrez ID: | 237979 |
Nearest Unigene: | Mm.130504 |
Nearest Refseq: | NM_172800 |
Nearest Ensembl: | ENSMUSG00000041592 |
Gene Name: | RIKEN cDNA 1700025D23 gene |
Gene Alias: | 4632412F08Rik|5330435L01Rik|Sdk-2|mKIAA1514 |
Gene Description: | sidekick cell adhesion molecule 2 |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.497512 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |