Difference between revisions of "TSS:Mm 99998.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000133245.1:12 ENSMUST00000122967.2:33 NM_001110337:392 uc007mfw.2:392 ENSMUST00000177952.7:400 NM_001110338:400 uc011yhg.1:400 AY079516:401 |c...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |3200002M13Rik= |
+ | |Raig3= | ||
+ | |all_trans=MGI:1917605 | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.04 | |cpg_percent=0.04 | ||
Line 6: | Line 8: | ||
|distance_to_tss=-401 | |distance_to_tss=-401 | ||
|end=114851140 | |end=114851140 | ||
+ | |end_of_center_position=114851132 | ||
|entrez_id=70355 | |entrez_id=70355 | ||
|gc_percent=0.577114 | |gc_percent=0.577114 | ||
− | |gene_alias=1110028I06Rik | + | |gene_alias=1110028I06Rik{{!}}3200002M13Rik{{!}}Raig3 |
− | |gene_description= | + | |gene_description=G protein-coupled receptor, family C, group 5, member C |
|gene_id=70355 | |gene_id=70355 | ||
− | |gene_name= | + | |gene_name=G protein-coupled receptor, family C, group 5, member C |
|gene_source=MGI:1917605 | |gene_source=MGI:1917605 | ||
|gene_symbol=Gprc5c | |gene_symbol=Gprc5c | ||
Line 21: | Line 24: | ||
|nearest_refseq=NM_147217 | |nearest_refseq=NM_147217 | ||
|nearest_unigene=Mm.242413 | |nearest_unigene=Mm.242413 | ||
− | |num_trans= | + | |num_trans=70355 |
|species=mouse | |species=mouse | ||
|start=114851122 | |start=114851122 | ||
+ | |start_of_center_position=114851131 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENSMUST00000133245.1 | |transcript_name=ENSMUST00000133245.1 |
Latest revision as of 19:38, 28 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 114851131 |
---|---|
End of the center position in the TSS region: | 114851132 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000133245.1 |
---|---|
Distance: | 12 |
Num_trans: | 70355 |
All_trans: | MGI:1917605 |
TATA-Box annotation
Distance to TSS: | -401 |
---|---|
Nearest PromoterID: | NM_001110337 |
Entrez ID: | 70355 |
Nearest Unigene: | Mm.242413 |
Nearest Refseq: | NM_147217 |
Nearest Ensembl: | ENSMUSG00000051043 |
Gene Name: | G protein-coupled receptor, family C, group 5, member C |
Gene Alias: | 1110028I06Rik|3200002M13Rik|Raig3 |
Gene Description: | G protein-coupled receptor, family C, group 5, member C |
Gene Type: | protein-coding |
CpG%: | 0.04 |
GC%: | 0.577114 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |