Difference between revisions of "TSS:Hg 100006.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.025 |distance_to_tss=-8029 |entrez_id=4781 |gc_percent=0.383085 |gene_alias=CTF|HMGIC/NFIB|NF-I/B|NF1-B|NFI-B|NFI-RED|NFIB2|NFIB3 |gene_description=...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |HMGIC/NFIB= | ||
+ | |NF-I/B= | ||
+ | |NF1-B= | ||
+ | |NFI-B= | ||
+ | |NFI-RED= | ||
+ | |NFIB2= | ||
+ | |NFIB3= | ||
+ | |all_trans=ENST00000606230.1:-261 uc064sei.1:-261 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.025 | |cpg_percent=0.025 | ||
+ | |distance=-261 | ||
|distance_to_tss=-8029 | |distance_to_tss=-8029 | ||
+ | |end=14322077 | ||
|entrez_id=4781 | |entrez_id=4781 | ||
|gc_percent=0.383085 | |gc_percent=0.383085 | ||
|gene_alias=CTF|HMGIC/NFIB|NF-I/B|NF1-B|NFI-B|NFI-RED|NFIB2|NFIB3 | |gene_alias=CTF|HMGIC/NFIB|NF-I/B|NF1-B|NFI-B|NFI-RED|NFIB2|NFIB3 | ||
|gene_description=nuclear factor I B | |gene_description=nuclear factor I B | ||
− | |gene_name=NFIB | + | |gene_id=4781 |
+ | |gene_name=nuclear factor I/B | ||
+ | |gene_source=HGNC:7785 | ||
+ | |gene_symbol=NFIB | ||
+ | |gene_synonyms=NFI-RED NFIB2 NFIB3 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:7785 | ||
|nearest_ensembl=ENSG00000147862 | |nearest_ensembl=ENSG00000147862 | ||
|nearest_promoter_id=NM_001190737 | |nearest_promoter_id=NM_001190737 | ||
|nearest_refseq=NM_005596 | |nearest_refseq=NM_005596 | ||
|nearest_unigene=Hs.644095 | |nearest_unigene=Hs.644095 | ||
+ | |num_trans=2 | ||
+ | |species=human | ||
+ | |start=14322073 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000606230.1 uc064sei.1 | ||
+ | |tss_classification=no | ||
|tss_id=hg_100006.1 | |tss_id=hg_100006.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=U3KQE8 | ||
}} | }} |
Revision as of 16:59, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000606230.1 uc064sei.1 |
---|---|
Distance: | -261 |
Num_trans: | 2 |
All_trans: | ENST00000606230.1:-261 uc064sei.1:-261 |
TATA-Box annotation
Distance to TSS: | -8029 |
---|---|
Nearest PromoterID: | NM_001190737 |
Entrez ID: | 4781 |
Nearest Unigene: | Hs.644095 |
Nearest Refseq: | NM_005596 |
Nearest Ensembl: | ENSG00000147862 |
Gene Name: | nuclear factor I/B |
Gene Alias: | CTF |
Gene Description: | nuclear factor I B |
Gene Type: | protein-coding |
CpG%: | 0.025 |
GC%: | 0.383085 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |