Difference between revisions of "TSS:Hg 100064.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.07 |distance_to_tss=-163 |entrez_id=389705 |gc_percent=0.646766 |gene_alias=- |gene_description=chromosome 4 open reading frame 27 pseudogene |gene_...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |chr=chr9 | ||
|cpg_percent=0.07 | |cpg_percent=0.07 | ||
+ | |distance= | ||
|distance_to_tss=-163 | |distance_to_tss=-163 | ||
+ | |end=14993183 | ||
|entrez_id=389705 | |entrez_id=389705 | ||
|gc_percent=0.646766 | |gc_percent=0.646766 | ||
Line 12: | Line 15: | ||
|nearest_refseq=NR_003920 | |nearest_refseq=NR_003920 | ||
|nearest_unigene=Hs.431257 | |nearest_unigene=Hs.431257 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=14993144 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_100064.1 | |tss_id=hg_100064.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 17:00, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -163 |
---|---|
Nearest PromoterID: | NR_003920 |
Entrez ID: | 389705 |
Nearest Unigene: | Hs.431257 |
Nearest Refseq: | NR_003920 |
Nearest Ensembl: | |
Gene Name: | LOC389705 |
Gene Alias: | - |
Gene Description: | chromosome 4 open reading frame 27 pseudogene |
Gene Type: | pseudo |
CpG%: | 0.07 |
GC%: | 0.646766 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |