Difference between revisions of "TSS:Hg 100079.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.005 |distance_to_tss=36097 |entrez_id=11168 |gc_percent=0.353234 |gene_alias=DFS70|LEDGF|PAIP|PSIP2|p52|p75 |gene_description=PC4 and SFRS1 interact...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |LEDGF= | ||
+ | |PAIP= | ||
+ | |PSIP2= | ||
+ | |all_trans=ENST00000495873.1:0 uc064sfi.1:0 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
+ | |distance=0 | ||
|distance_to_tss=36097 | |distance_to_tss=36097 | ||
+ | |end=15474204 | ||
|entrez_id=11168 | |entrez_id=11168 | ||
|gc_percent=0.353234 | |gc_percent=0.353234 | ||
|gene_alias=DFS70|LEDGF|PAIP|PSIP2|p52|p75 | |gene_alias=DFS70|LEDGF|PAIP|PSIP2|p52|p75 | ||
|gene_description=PC4 and SFRS1 interacting protein 1 | |gene_description=PC4 and SFRS1 interacting protein 1 | ||
− | |gene_name=PSIP1 | + | |gene_id=11168 |
+ | |gene_name=PC4 and SFRS1 interacting protein 1 | ||
+ | |gene_source=HGNC:9527 | ||
+ | |gene_symbol=PSIP1 | ||
+ | |gene_synonyms=LEDGF p52 p75 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:9527 | ||
|nearest_ensembl=ENSG00000164985 | |nearest_ensembl=ENSG00000164985 | ||
|nearest_promoter_id=NM_021144 | |nearest_promoter_id=NM_021144 | ||
|nearest_refseq=NM_021144 | |nearest_refseq=NM_021144 | ||
|nearest_unigene=Hs.658434 | |nearest_unigene=Hs.658434 | ||
+ | |num_trans=2 | ||
+ | |p52= | ||
+ | |p75= | ||
+ | |species=human | ||
+ | |start=15474180 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000495873.1 uc064sfi.1 | ||
+ | |tss_classification=no | ||
|tss_id=hg_100079.1 | |tss_id=hg_100079.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 17:01, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000495873.1 uc064sfi.1 |
---|---|
Distance: | 0 |
Num_trans: | 2 |
All_trans: | ENST00000495873.1:0 uc064sfi.1:0 |
TATA-Box annotation
Distance to TSS: | 36097 |
---|---|
Nearest PromoterID: | NM_021144 |
Entrez ID: | 11168 |
Nearest Unigene: | Hs.658434 |
Nearest Refseq: | NM_021144 |
Nearest Ensembl: | ENSG00000164985 |
Gene Name: | PC4 and SFRS1 interacting protein 1 |
Gene Alias: | DFS70 |
Gene Description: | PC4 and SFRS1 interacting protein 1 |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.353234 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |