Difference between revisions of "TSS:Hg 100104.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.005 |distance_to_tss=-234266 |entrez_id=100129385 |gc_percent=0.368159 |gene_alias=Em:AL513424.1 |gene_description=chromosome 9 open reading frame 9...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |chr=chr9 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
+ | |distance= | ||
|distance_to_tss=-234266 | |distance_to_tss=-234266 | ||
+ | |end=16510581 | ||
|entrez_id=100129385 | |entrez_id=100129385 | ||
|gc_percent=0.368159 | |gc_percent=0.368159 | ||
Line 12: | Line 15: | ||
|nearest_refseq=NM_001271829 | |nearest_refseq=NM_001271829 | ||
|nearest_unigene=Hs.586441 | |nearest_unigene=Hs.586441 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=16510576 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_100104.1 | |tss_id=hg_100104.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 17:01, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -234266 |
---|---|
Nearest PromoterID: | NR_073471 |
Entrez ID: | 100129385 |
Nearest Unigene: | Hs.586441 |
Nearest Refseq: | NM_001271829 |
Nearest Ensembl: | ENSG00000205549 |
Gene Name: | C9orf92 |
Gene Alias: | Em:AL513424.1 |
Gene Description: | chromosome 9 open reading frame 92 |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.368159 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |