Difference between revisions of "TSS:Hg 100127.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.125 |distance_to_tss=49 |entrez_id=54796 |gc_percent=0.736318 |gene_alias=BSN2 |gene_description=basonuclin 2 |gene_name=BNC2 |gene_type=protein-cod...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000484726.5:0 ENST00000545497.5:0 ENST00000380667.6:0 uc064sfz.1:0 uc064sgc.1:0 uc064sgd.1:0 CR933649:0 AK299073:0 ENST00000380672.8:7 uc003zml.4:7 NM_017637:-23 NM_001317939:-23 NM_001317940:-23 AK131398:43 DQ884938:46 DQ884939:46 DQ884940:46 DQ884941:46 ENST00000486514.5:-78 uc064sgh.1:-78 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.125 | |cpg_percent=0.125 | ||
+ | |distance=0 | ||
|distance_to_tss=49 | |distance_to_tss=49 | ||
+ | |end=16870765 | ||
|entrez_id=54796 | |entrez_id=54796 | ||
|gc_percent=0.736318 | |gc_percent=0.736318 | ||
|gene_alias=BSN2 | |gene_alias=BSN2 | ||
|gene_description=basonuclin 2 | |gene_description=basonuclin 2 | ||
− | |gene_name=BNC2 | + | |gene_id=54796 |
+ | |gene_name=basonuclin 2 | ||
+ | |gene_source=HGNC:30988 | ||
+ | |gene_symbol=BNC2 | ||
+ | |gene_synonyms=BSN2 FLJ20043 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:30988 | ||
|nearest_ensembl=ENSG00000173068 | |nearest_ensembl=ENSG00000173068 | ||
|nearest_promoter_id=NM_017637 | |nearest_promoter_id=NM_017637 | ||
|nearest_refseq=NM_017637 | |nearest_refseq=NM_017637 | ||
|nearest_unigene=Hs.656581 | |nearest_unigene=Hs.656581 | ||
+ | |num_trans=20 | ||
+ | |species=human | ||
+ | |start=16870712 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000484726.5 ENST00000545497.5 ENST00000380667.6 uc064sfz.1 uc064sgc.1 uc064sgd.1 CR933649 AK299073 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_100127.1 | |tss_id=hg_100127.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=B1APH0 B4DR27 F5H586 Q5H9S4 Q6ZN30 | ||
}} | }} |
Revision as of 17:02, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000484726.5 ENST00000545497.5 ENST00000380667.6 uc064sfz.1 uc064sgc.1 uc064sgd.1 CR933649 AK299073 |
---|---|
Distance: | 0 |
Num_trans: | 20 |
All_trans: | ENST00000484726.5:0 ENST00000545497.5:0 ENST00000380667.6:0 uc064sfz.1:0 uc064sgc.1:0 uc064sgd.1:0 CR933649:0 AK299073:0 ENST00000380672.8:7 uc003zml.4:7 NM_017637:-23 NM_001317939:-23 NM_001317940:-23 AK131398:43 DQ884938:46 DQ884939:46 DQ884940:46 DQ884941:46 ENST00000486514.5:-78 uc064sgh.1:-78 |
TATA-Box annotation
Distance to TSS: | 49 |
---|---|
Nearest PromoterID: | NM_017637 |
Entrez ID: | 54796 |
Nearest Unigene: | Hs.656581 |
Nearest Refseq: | NM_017637 |
Nearest Ensembl: | ENSG00000173068 |
Gene Name: | basonuclin 2 |
Gene Alias: | BSN2 |
Gene Description: | basonuclin 2 |
Gene Type: | protein-coding |
CpG%: | 0.125 |
GC%: | 0.736318 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |