Difference between revisions of "TSS:Hg 100129.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.055 |distance_to_tss=-309 |entrez_id=54796 |gc_percent=0.562189 |gene_alias=BSN2 |gene_description=basonuclin 2 |gene_name=BNC2 |gene_type=protein-c...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000486514.5:247 uc064sgh.1:247 NM_017637:302 NM_001317939:302 NM_001317940:302 ENST00000484726.5:330 uc064sfz.1:330 AK299073:332 ENST00000545497.5:343 uc064sgc.1:343 CR933649:343 ENST00000380667.6:359 uc064sgd.1:359 ENST00000380672.8:384 uc003zml.4:384 AK131398:420 DQ884938:423 DQ884939:423 DQ884940:423 DQ884941:423 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.055 | |cpg_percent=0.055 | ||
+ | |distance=247 | ||
|distance_to_tss=-309 | |distance_to_tss=-309 | ||
+ | |end=16871105 | ||
|entrez_id=54796 | |entrez_id=54796 | ||
|gc_percent=0.562189 | |gc_percent=0.562189 | ||
|gene_alias=BSN2 | |gene_alias=BSN2 | ||
|gene_description=basonuclin 2 | |gene_description=basonuclin 2 | ||
− | |gene_name=BNC2 | + | |gene_id=54796 |
+ | |gene_name=basonuclin 2 | ||
+ | |gene_source=HGNC:30988 | ||
+ | |gene_symbol=BNC2 | ||
+ | |gene_synonyms=BSN2 FLJ20043 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:30988 | ||
|nearest_ensembl=ENSG00000173068 | |nearest_ensembl=ENSG00000173068 | ||
|nearest_promoter_id=NM_001317940 | |nearest_promoter_id=NM_001317940 | ||
|nearest_refseq=NM_017637 | |nearest_refseq=NM_017637 | ||
|nearest_unigene=Hs.656581 | |nearest_unigene=Hs.656581 | ||
+ | |num_trans=20 | ||
+ | |species=human | ||
+ | |start=16871089 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000486514.5 uc064sgh.1 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_100129.1 | |tss_id=hg_100129.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=S4R3R8 | ||
}} | }} |
Revision as of 17:02, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000486514.5 uc064sgh.1 |
---|---|
Distance: | 247 |
Num_trans: | 20 |
All_trans: | ENST00000486514.5:247 uc064sgh.1:247 NM_017637:302 NM_001317939:302 NM_001317940:302 ENST00000484726.5:330 uc064sfz.1:330 AK299073:332 ENST00000545497.5:343 uc064sgc.1:343 CR933649:343 ENST00000380667.6:359 uc064sgd.1:359 ENST00000380672.8:384 uc003zml.4:384 AK131398:420 DQ884938:423 DQ884939:423 DQ884940:423 DQ884941:423 |
TATA-Box annotation
Distance to TSS: | -309 |
---|---|
Nearest PromoterID: | NM_001317940 |
Entrez ID: | 54796 |
Nearest Unigene: | Hs.656581 |
Nearest Refseq: | NM_017637 |
Nearest Ensembl: | ENSG00000173068 |
Gene Name: | basonuclin 2 |
Gene Alias: | BSN2 |
Gene Description: | basonuclin 2 |
Gene Type: | protein-coding |
CpG%: | 0.055 |
GC%: | 0.562189 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |