Difference between revisions of "TSS:Hg 10016.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.05 |distance_to_tss=-34080 |entrez_id=387509 |gc_percent=0.606965 |gene_alias=PGR1 |gene_description=G protein-coupled receptor 153 |gene_name=GPR15...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000481175.1:-440 uc057bub.1:-440 | ||
+ | |chr=chr1 | ||
|cpg_percent=0.05 | |cpg_percent=0.05 | ||
+ | |distance=-440 | ||
|distance_to_tss=-34080 | |distance_to_tss=-34080 | ||
+ | |end=6295064 | ||
|entrez_id=387509 | |entrez_id=387509 | ||
|gc_percent=0.606965 | |gc_percent=0.606965 | ||
|gene_alias=PGR1 | |gene_alias=PGR1 | ||
|gene_description=G protein-coupled receptor 153 | |gene_description=G protein-coupled receptor 153 | ||
− | |gene_name= | + | |gene_id=11332 |
+ | |gene_name=acyl-CoA thioesterase 7 | ||
+ | |gene_source=HGNC:24157 | ||
+ | |gene_symbol=ACOT7 | ||
+ | |gene_synonyms=ACH1 ACT BACH CTE-II LACH1 MGC1126 hBACH | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:24157 | ||
|nearest_ensembl=ENSG00000158292 | |nearest_ensembl=ENSG00000158292 | ||
|nearest_promoter_id=NM_207370 | |nearest_promoter_id=NM_207370 | ||
|nearest_refseq=NM_207370 | |nearest_refseq=NM_207370 | ||
|nearest_unigene=Hs.531581 | |nearest_unigene=Hs.531581 | ||
+ | |num_trans=2 | ||
+ | |species=human | ||
+ | |start=6295045 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000481175.1 uc057bub.1 | ||
+ | |tss_classification=no | ||
|tss_id=hg_10016.1 | |tss_id=hg_10016.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 17:02, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000481175.1 uc057bub.1 |
---|---|
Distance: | -440 |
Num_trans: | 2 |
All_trans: | ENST00000481175.1:-440 uc057bub.1:-440 |
TATA-Box annotation
Distance to TSS: | -34080 |
---|---|
Nearest PromoterID: | NM_207370 |
Entrez ID: | 387509 |
Nearest Unigene: | Hs.531581 |
Nearest Refseq: | NM_207370 |
Nearest Ensembl: | ENSG00000158292 |
Gene Name: | acyl-CoA thioesterase 7 |
Gene Alias: | PGR1 |
Gene Description: | G protein-coupled receptor 153 |
Gene Type: | protein-coding |
CpG%: | 0.05 |
GC%: | 0.606965 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |