Difference between revisions of "TSS:Hg 100170.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.01 |distance_to_tss=104316 |entrez_id=340485 |gc_percent=0.293532 |gene_alias=ALKCDase2|ASAH3L |gene_description=alkaline ceramidase 2 |gene_name=AC...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |ASAH3L= | ||
+ | |all_trans=AK127092:-495 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
+ | |distance=-495 | ||
|distance_to_tss=104316 | |distance_to_tss=104316 | ||
+ | |end=19513248 | ||
|entrez_id=340485 | |entrez_id=340485 | ||
|gc_percent=0.293532 | |gc_percent=0.293532 | ||
|gene_alias=ALKCDase2|ASAH3L | |gene_alias=ALKCDase2|ASAH3L | ||
|gene_description=alkaline ceramidase 2 | |gene_description=alkaline ceramidase 2 | ||
− | |gene_name= | + | |gene_id=25769 |
+ | |gene_name=solute carrier family 24 member 2 | ||
+ | |gene_source=HGNC:10976 | ||
+ | |gene_symbol=SLC24A2 | ||
+ | |gene_synonyms=NCKX2 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:10976 | ||
|nearest_ensembl=ENSG00000177076 | |nearest_ensembl=ENSG00000177076 | ||
|nearest_promoter_id=NM_001010887 | |nearest_promoter_id=NM_001010887 | ||
|nearest_refseq=NM_001010887 | |nearest_refseq=NM_001010887 | ||
|nearest_unigene=Hs.41379 | |nearest_unigene=Hs.41379 | ||
+ | |num_trans=1 | ||
+ | |species=human | ||
+ | |start=19513237 | ||
+ | |strand=- | ||
+ | |transcript_name=AK127092 | ||
+ | |tss_classification=no | ||
|tss_id=hg_100170.1 | |tss_id=hg_100170.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 17:03, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK127092 |
---|---|
Distance: | -495 |
Num_trans: | 1 |
All_trans: | AK127092:-495 |
TATA-Box annotation
Distance to TSS: | 104316 |
---|---|
Nearest PromoterID: | NM_001010887 |
Entrez ID: | 340485 |
Nearest Unigene: | Hs.41379 |
Nearest Refseq: | NM_001010887 |
Nearest Ensembl: | ENSG00000177076 |
Gene Name: | solute carrier family 24 member 2 |
Gene Alias: | ALKCDase2 |
Gene Description: | alkaline ceramidase 2 |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.293532 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |