Difference between revisions of "TSS:Hg 100206.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.015 |distance_to_tss=21 |entrez_id=3456 |gc_percent=0.442786 |gene_alias=IFB|IFF|IFN-beta|IFNB |gene_description=interferon beta 1 |gene_name=IFNB1...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |IFF= | ||
+ | |IFN-beta= | ||
+ | |IFNB= | ||
+ | |all_trans=M28622:0 M25460:1 V00546:8 ENST00000380232.3:-19 NM_002176:-19 uc003zok.4:-19 M17373:-19 KJ891438:63 AB587428:71 V00547:72 BC096151:72 BC096153:72 BC069314:72 BC096152:72 BC096150:72 AB451323:72 AB451452:72 AB451491:135 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
+ | |distance=0 | ||
|distance_to_tss=21 | |distance_to_tss=21 | ||
+ | |end=21077944 | ||
|entrez_id=3456 | |entrez_id=3456 | ||
|gc_percent=0.442786 | |gc_percent=0.442786 | ||
|gene_alias=IFB|IFF|IFN-beta|IFNB | |gene_alias=IFB|IFF|IFN-beta|IFNB | ||
|gene_description=interferon beta 1 | |gene_description=interferon beta 1 | ||
− | |gene_name=IFNB1 | + | |gene_id=3456 |
+ | |gene_name=interferon beta 1 | ||
+ | |gene_source=HGNC:5434 | ||
+ | |gene_symbol=IFNB1 | ||
+ | |gene_synonyms=IFB IFF | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:5434 | ||
|nearest_ensembl=ENSG00000171855 | |nearest_ensembl=ENSG00000171855 | ||
|nearest_promoter_id=NM_002176 | |nearest_promoter_id=NM_002176 | ||
|nearest_refseq=NM_002176 | |nearest_refseq=NM_002176 | ||
|nearest_unigene=Hs.93177 | |nearest_unigene=Hs.93177 | ||
+ | |num_trans=18 | ||
+ | |species=human | ||
+ | |start=21077940 | ||
+ | |strand=- | ||
+ | |transcript_name=M28622 | ||
+ | |tss_classification=no | ||
|tss_id=hg_100206.1 | |tss_id=hg_100206.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 17:03, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | M28622 |
---|---|
Distance: | 0 |
Num_trans: | 18 |
All_trans: | M28622:0 M25460:1 V00546:8 ENST00000380232.3:-19 NM_002176:-19 uc003zok.4:-19 M17373:-19 KJ891438:63 AB587428:71 V00547:72 BC096151:72 BC096153:72 BC069314:72 BC096152:72 BC096150:72 AB451323:72 AB451452:72 AB451491:135 |
TATA-Box annotation
Distance to TSS: | 21 |
---|---|
Nearest PromoterID: | NM_002176 |
Entrez ID: | 3456 |
Nearest Unigene: | Hs.93177 |
Nearest Refseq: | NM_002176 |
Nearest Ensembl: | ENSG00000171855 |
Gene Name: | interferon beta 1 |
Gene Alias: | IFB |
Gene Description: | interferon beta 1 |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.442786 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |