Difference between revisions of "TSS:Hg 100211.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.08 |distance_to_tss=84 |entrez_id=55958 |gc_percent=0.676617 |gene_alias=- |gene_description=kelch like family member 9 |gene_name=KLHL9 |gene_type=...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=BC064958:0 AB037775:-13 AL713669:-16 BC039133:-16 ENST00000359039.4:-24 uc003zoy.4:-24 AK091715:-24 AY172949:-33 NM_018847:-74 BX538121:100 BC113513:445 BC105008:445 KJ899219:481 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.08 | |cpg_percent=0.08 | ||
+ | |distance=0 | ||
|distance_to_tss=84 | |distance_to_tss=84 | ||
+ | |end=21335356 | ||
|entrez_id=55958 | |entrez_id=55958 | ||
|gc_percent=0.676617 | |gc_percent=0.676617 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=kelch like family member 9 | |gene_description=kelch like family member 9 | ||
− | |gene_name=KLHL9 | + | |gene_id=55958 |
+ | |gene_name=kelch like family member 9 | ||
+ | |gene_source=HGNC:18732 | ||
+ | |gene_symbol=KLHL9 | ||
+ | |gene_synonyms=FLJ13568 KIAA1354 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:18732 | ||
|nearest_ensembl=ENSG00000198642 | |nearest_ensembl=ENSG00000198642 | ||
|nearest_promoter_id=NM_018847 | |nearest_promoter_id=NM_018847 | ||
|nearest_refseq=NM_018847 | |nearest_refseq=NM_018847 | ||
|nearest_unigene=Hs.701778 | |nearest_unigene=Hs.701778 | ||
+ | |num_trans=13 | ||
+ | |species=human | ||
+ | |start=21335340 | ||
+ | |strand=- | ||
+ | |transcript_name=BC064958 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_100211.1 | |tss_id=hg_100211.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 17:03, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC064958 |
---|---|
Distance: | 0 |
Num_trans: | 13 |
All_trans: | BC064958:0 AB037775:-13 AL713669:-16 BC039133:-16 ENST00000359039.4:-24 uc003zoy.4:-24 AK091715:-24 AY172949:-33 NM_018847:-74 BX538121:100 BC113513:445 BC105008:445 KJ899219:481 |
TATA-Box annotation
Distance to TSS: | 84 |
---|---|
Nearest PromoterID: | NM_018847 |
Entrez ID: | 55958 |
Nearest Unigene: | Hs.701778 |
Nearest Refseq: | NM_018847 |
Nearest Ensembl: | ENSG00000198642 |
Gene Name: | kelch like family member 9 |
Gene Alias: | - |
Gene Description: | kelch like family member 9 |
Gene Type: | protein-coding |
CpG%: | 0.08 |
GC%: | 0.676617 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |