Difference between revisions of "TSS:Hg 100248.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.09 |distance_to_tss=-2021 |entrez_id=51198 |gc_percent=0.666667 |gene_alias=C9orf53|bA149I2.3 |gene_description=CDKN2A antisense RNA 1 (head to head...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |bA149I2.3= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.09 | |cpg_percent=0.09 | ||
+ | |distance= | ||
|distance_to_tss=-2021 | |distance_to_tss=-2021 | ||
+ | |end=21965121 | ||
|entrez_id=51198 | |entrez_id=51198 | ||
|gc_percent=0.666667 | |gc_percent=0.666667 | ||
Line 12: | Line 16: | ||
|nearest_refseq=NM_016349 | |nearest_refseq=NM_016349 | ||
|nearest_unigene=Hs.721053 | |nearest_unigene=Hs.721053 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=21965114 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_100248.1 | |tss_id=hg_100248.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 17:04, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -2021 |
---|---|
Nearest PromoterID: | NR_024274 |
Entrez ID: | 51198 |
Nearest Unigene: | Hs.721053 |
Nearest Refseq: | NM_016349 |
Nearest Ensembl: | |
Gene Name: | CDKN2A-AS1 |
Gene Alias: | C9orf53 |
Gene Description: | CDKN2A antisense RNA 1 (head to head) |
Gene Type: | ncRNA |
CpG%: | 0.09 |
GC%: | 0.666667 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |