Difference between revisions of "TSS:Hg 100314.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.075 |distance_to_tss=470 |entrez_id=79886 |gc_percent=0.626866 |gene_alias=C9orf82|CAAP |gene_description=caspase activity and apoptosis inhibitor 1...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CAAP= | ||
+ | |all_trans=AK301673:0 ENST00000625311.1:-70 uc003zqb.4:-70 AK300739:-70 ENST00000495958.5:-232 uc064slp.1:-232 HQ447530:-344 AB590748:-344 CU687198:-344 BC071953:-355 ENST00000483493.6:-415 uc064slo.1:-415 AK023719:-430 ENST00000520187.1:-431 uc064sln.1:-431 ENST00000333916.7:-432 uc003zqc.4:-432 BC014658:-432 NM_001167575:-456 NM_024828:-456 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.075 | |cpg_percent=0.075 | ||
+ | |distance=0 | ||
|distance_to_tss=470 | |distance_to_tss=470 | ||
+ | |end=26892372 | ||
|entrez_id=79886 | |entrez_id=79886 | ||
|gc_percent=0.626866 | |gc_percent=0.626866 | ||
|gene_alias=C9orf82|CAAP | |gene_alias=C9orf82|CAAP | ||
|gene_description=caspase activity and apoptosis inhibitor 1 | |gene_description=caspase activity and apoptosis inhibitor 1 | ||
− | |gene_name=CAAP1 | + | |gene_id=79886 |
+ | |gene_name=caspase activity and apoptosis inhibitor 1 | ||
+ | |gene_source=HGNC:25834 | ||
+ | |gene_symbol=CAAP1 | ||
+ | |gene_synonyms=CAAP FLJ13657 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:25834 | ||
|nearest_ensembl=ENSG00000120159 | |nearest_ensembl=ENSG00000120159 | ||
|nearest_promoter_id=NM_001167575 | |nearest_promoter_id=NM_001167575 | ||
|nearest_refseq=NM_024828 | |nearest_refseq=NM_024828 | ||
|nearest_unigene=Hs.178357 | |nearest_unigene=Hs.178357 | ||
+ | |num_trans=20 | ||
+ | |species=human | ||
+ | |start=26892344 | ||
+ | |strand=- | ||
+ | |transcript_name=AK301673 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_100314.1 | |tss_id=hg_100314.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 17:06, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK301673 |
---|---|
Distance: | 0 |
Num_trans: | 20 |
All_trans: | AK301673:0 ENST00000625311.1:-70 uc003zqb.4:-70 AK300739:-70 ENST00000495958.5:-232 uc064slp.1:-232 HQ447530:-344 AB590748:-344 CU687198:-344 BC071953:-355 ENST00000483493.6:-415 uc064slo.1:-415 AK023719:-430 ENST00000520187.1:-431 uc064sln.1:-431 ENST00000333916.7:-432 uc003zqc.4:-432 BC014658:-432 NM_001167575:-456 NM_024828:-456 |
TATA-Box annotation
Distance to TSS: | 470 |
---|---|
Nearest PromoterID: | NM_001167575 |
Entrez ID: | 79886 |
Nearest Unigene: | Hs.178357 |
Nearest Refseq: | NM_024828 |
Nearest Ensembl: | ENSG00000120159 |
Gene Name: | caspase activity and apoptosis inhibitor 1 |
Gene Alias: | C9orf82 |
Gene Description: | caspase activity and apoptosis inhibitor 1 |
Gene Type: | protein-coding |
CpG%: | 0.075 |
GC%: | 0.626866 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |