Difference between revisions of "TSS:Hg 100324.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.09 |distance_to_tss=-17 |entrez_id=9373 |gc_percent=0.606965 |gene_alias=DOA1|PLA2P|PLAP |gene_description=phospholipase A2 activating protein |gene...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |PLA2P= | ||
+ | |PLAP= | ||
+ | |all_trans=NM_001031689:15 ENST00000397292.7:22 uc003zqd.4:22 AL133608:22 AF145020:224 ENST00000520884.5:252 uc003zqe.3:252 AK002143:252 AK001642:312 AK022761:337 BC032551:344 AB385043:437 EU176453:438 EU176795:438 KJ898010:439 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.09 | |cpg_percent=0.09 | ||
+ | |distance=15 | ||
|distance_to_tss=-17 | |distance_to_tss=-17 | ||
+ | |end=26947495 | ||
|entrez_id=9373 | |entrez_id=9373 | ||
|gc_percent=0.606965 | |gc_percent=0.606965 | ||
|gene_alias=DOA1|PLA2P|PLAP | |gene_alias=DOA1|PLA2P|PLAP | ||
|gene_description=phospholipase A2 activating protein | |gene_description=phospholipase A2 activating protein | ||
− | |gene_name=PLAA | + | |gene_id=9373 |
+ | |gene_name=phospholipase A2 activating protein | ||
+ | |gene_source=HGNC:9043 | ||
+ | |gene_symbol=PLAA | ||
+ | |gene_synonyms=DOA1 FLJ11281 FLJ12699 PLA2P PLAP | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:9043 | ||
|nearest_ensembl=ENSG00000137055 | |nearest_ensembl=ENSG00000137055 | ||
|nearest_promoter_id=NM_001321546 | |nearest_promoter_id=NM_001321546 | ||
|nearest_refseq=NM_004253 | |nearest_refseq=NM_004253 | ||
|nearest_unigene=Hs.27182 | |nearest_unigene=Hs.27182 | ||
+ | |num_trans=15 | ||
+ | |species=human | ||
+ | |start=26947484 | ||
+ | |strand=- | ||
+ | |transcript_name=NM_001031689 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_100324.1 | |tss_id=hg_100324.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q9Y263 | ||
}} | }} |
Revision as of 17:06, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | NM_001031689 |
---|---|
Distance: | 15 |
Num_trans: | 15 |
All_trans: | NM_001031689:15 ENST00000397292.7:22 uc003zqd.4:22 AL133608:22 AF145020:224 ENST00000520884.5:252 uc003zqe.3:252 AK002143:252 AK001642:312 AK022761:337 BC032551:344 AB385043:437 EU176453:438 EU176795:438 KJ898010:439 |
TATA-Box annotation
Distance to TSS: | -17 |
---|---|
Nearest PromoterID: | NM_001321546 |
Entrez ID: | 9373 |
Nearest Unigene: | Hs.27182 |
Nearest Refseq: | NM_004253 |
Nearest Ensembl: | ENSG00000137055 |
Gene Name: | phospholipase A2 activating protein |
Gene Alias: | DOA1 |
Gene Description: | phospholipase A2 activating protein |
Gene Type: | protein-coding |
CpG%: | 0.09 |
GC%: | 0.606965 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |