Difference between revisions of "TSS:Hg 10036.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.135 |distance_to_tss=69 |entrez_id=8718 |gc_percent=0.766169 |gene_alias=APO-3|DDR3|DR3|LARD|TNFRSF12|TR3|TRAMP|WSL-1|WSL-LR |gene_description=TNF r...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |DDR3= | ||
+ | |DR3= | ||
+ | |LARD= | ||
+ | |TNFRSF12= | ||
+ | |TR3= | ||
+ | |TRAMP= | ||
+ | |WSL-1= | ||
+ | |WSL-LR= | ||
+ | |all_trans=ENST00000414040.6:16 ENST00000351748.7:16 ENST00000348333.7:16 ENST00000502588.5:16 ENST00000502730.5:16 ENST00000510563.5:16 ENST00000461703.6:16 uc001ang.4:16 uc001ana.4:16 uc057buu.1:16 uc057buv.1:16 uc057buw.1:16 uc057bux.1:16 uc057bvc.1:16 U72763:16 U78029:16 U94501:16 U94502:16 U94503:16 U94504:16 U94505:16 U94506:16 U94507:16 U94508:16 U94509:16 U94510:16 HQ258574:16 AB590587:16 AB308321:16 ENST00000513135.5:24 ENST00000453341.1:24 uc057bur.1:24 uc057bvd.1:24 U75380:24 U75381:24 U94512:24 U83597:32 U83598:32 ENST00000485036.5:-46 ENST00000480393.5:-46 ENST00000377782.7:-46 ENST00000351959.9:-46 uc001anh.4:-46 uc057bus.1:-46 uc057but.1:-46 uc001anf.4:-46 AF026070:-46 AF026071:-46 Y09392:-46 BC117189:-46 BC143886:-46 ENST00000356876.7:-66 NM_148970:-66 NM_148967:-66 NM_148966:-66 NM_148965:-66 NM_003790:-66 NM_001039664:-66 uc001ane.4:-66 AY358309:-66 U74611:-66 ENST00000515145.1:265 uc057bve.1:265 ENST00000481401.5:493 uc057bvb.1:493 | ||
+ | |chr=chr1 | ||
|cpg_percent=0.135 | |cpg_percent=0.135 | ||
+ | |distance=16 | ||
|distance_to_tss=69 | |distance_to_tss=69 | ||
+ | |end=6466129 | ||
|entrez_id=8718 | |entrez_id=8718 | ||
|gc_percent=0.766169 | |gc_percent=0.766169 | ||
|gene_alias=APO-3|DDR3|DR3|LARD|TNFRSF12|TR3|TRAMP|WSL-1|WSL-LR | |gene_alias=APO-3|DDR3|DR3|LARD|TNFRSF12|TR3|TRAMP|WSL-1|WSL-LR | ||
|gene_description=TNF receptor superfamily member 25 | |gene_description=TNF receptor superfamily member 25 | ||
− | |gene_name=TNFRSF25 | + | |gene_id=8718 |
+ | |gene_name=tumor necrosis factor receptor superfamily member 25 | ||
+ | |gene_source=HGNC:11910 | ||
+ | |gene_symbol=TNFRSF25 | ||
+ | |gene_synonyms=APO-3 DDR3 DR3 LARD TR3 TRAMP WSL-1 WSL-LR | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:11910 | ||
|nearest_ensembl=ENSG00000215788 | |nearest_ensembl=ENSG00000215788 | ||
|nearest_promoter_id=NM_148965 | |nearest_promoter_id=NM_148965 | ||
|nearest_refseq=NM_003790 | |nearest_refseq=NM_003790 | ||
|nearest_unigene=Hs.462529 | |nearest_unigene=Hs.462529 | ||
+ | |num_trans=65 | ||
+ | |species=human | ||
+ | |start=6466122 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000414040.6 ENST00000351748.7 ENST00000348333.7 ENST00000502588.5 ENST00000502730.5 ENST00000510563.5 ENST00000461703.6 uc001ang.4 uc001ana.4 uc057buu.1 uc057buv.1 uc057buw.1 uc057bux.1 uc057bvc.1 U72763 U78029 U94501 U94502 U94503 U94504 U94505 U94506 U94507 U94508 U94509 U94510 HQ258574 AB590587 AB308321 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_10036.1 | |tss_id=hg_10036.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=A5LIN1 Q93038 | ||
}} | }} |
Revision as of 17:07, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000414040.6 ENST00000351748.7 ENST00000348333.7 ENST00000502588.5 ENST00000502730.5 ENST00000510563.5 ENST00000461703.6 uc001ang.4 uc001ana.4 uc057buu.1 uc057buv.1 uc057buw.1 uc057bux.1 uc057bvc.1 U72763 U78029 U94501 U94502 U94503 U94504 U94505 U94506 U94507 U94508 U94509 U94510 HQ258574 AB590587 AB308321 |
---|---|
Distance: | 16 |
Num_trans: | 65 |
All_trans: | ENST00000414040.6:16 ENST00000351748.7:16 ENST00000348333.7:16 ENST00000502588.5:16 ENST00000502730.5:16 ENST00000510563.5:16 ENST00000461703.6:16 uc001ang.4:16 uc001ana.4:16 uc057buu.1:16 uc057buv.1:16 uc057buw.1:16 uc057bux.1:16 uc057bvc.1:16 U72763:16 U78029:16 U94501:16 U94502:16 U94503:16 U94504:16 U94505:16 U94506:16 U94507:16 U94508:16 U94509:16 U94510:16 HQ258574:16 AB590587:16 AB308321:16 ENST00000513135.5:24 ENST00000453341.1:24 uc057bur.1:24 uc057bvd.1:24 U75380:24 U75381:24 U94512:24 U83597:32 U83598:32 ENST00000485036.5:-46 ENST00000480393.5:-46 ENST00000377782.7:-46 ENST00000351959.9:-46 uc001anh.4:-46 uc057bus.1:-46 uc057but.1:-46 uc001anf.4:-46 AF026070:-46 AF026071:-46 Y09392:-46 BC117189:-46 BC143886:-46 ENST00000356876.7:-66 NM_148970:-66 NM_148967:-66 NM_148966:-66 NM_148965:-66 NM_003790:-66 NM_001039664:-66 uc001ane.4:-66 AY358309:-66 U74611:-66 ENST00000515145.1:265 uc057bve.1:265 ENST00000481401.5:493 uc057bvb.1:493 |
TATA-Box annotation
Distance to TSS: | 69 |
---|---|
Nearest PromoterID: | NM_148965 |
Entrez ID: | 8718 |
Nearest Unigene: | Hs.462529 |
Nearest Refseq: | NM_003790 |
Nearest Ensembl: | ENSG00000215788 |
Gene Name: | tumor necrosis factor receptor superfamily member 25 |
Gene Alias: | APO-3 |
Gene Description: | TNF receptor superfamily member 25 |
Gene Type: | protein-coding |
CpG%: | 0.135 |
GC%: | 0.766169 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |