Difference between revisions of "TSS:Hg 100398.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.12 |distance_to_tss=33 |entrez_id=4712 |gc_percent=0.621891 |gene_alias=B17|CI |gene_description=NADH:ubiquinone oxidoreductase subunit B6 |gene_nam...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CI= | ||
+ | |all_trans=ENST00000379847.7:0 ENST00000350021.2:0 uc003zre.3:0 uc003zrf.3:0 AK289702:0 BC016708:0 BC009801:0 AF067167:0 BC029247:4 AF035840:5 ENST00000366466.5:-15 NM_002493:-15 NM_001199987:-15 NM_182739:-15 uc022bfg.2:-15 KJ891678:72 CR456920:73 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.12 | |cpg_percent=0.12 | ||
+ | |distance=0 | ||
|distance_to_tss=33 | |distance_to_tss=33 | ||
+ | |end=32573169 | ||
|entrez_id=4712 | |entrez_id=4712 | ||
|gc_percent=0.621891 | |gc_percent=0.621891 | ||
|gene_alias=B17|CI | |gene_alias=B17|CI | ||
|gene_description=NADH:ubiquinone oxidoreductase subunit B6 | |gene_description=NADH:ubiquinone oxidoreductase subunit B6 | ||
− | |gene_name=NDUFB6 | + | |gene_id=4712 |
+ | |gene_name=NADH:ubiquinone oxidoreductase subunit B6 | ||
+ | |gene_source=HGNC:7701 | ||
+ | |gene_symbol=NDUFB6 | ||
+ | |gene_synonyms=B17 CI | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:7701 | ||
|nearest_ensembl=ENSG00000165264 | |nearest_ensembl=ENSG00000165264 | ||
|nearest_promoter_id=NM_002493 | |nearest_promoter_id=NM_002493 | ||
|nearest_refseq=NM_002493 | |nearest_refseq=NM_002493 | ||
|nearest_unigene=Hs.493668 | |nearest_unigene=Hs.493668 | ||
+ | |num_trans=17 | ||
+ | |species=human | ||
+ | |start=32573132 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000379847.7 ENST00000350021.2 uc003zre.3 uc003zrf.3 AK289702 BC016708 BC009801 AF067167 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_100398.1 | |tss_id=hg_100398.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=O95139 | ||
}} | }} |
Revision as of 17:08, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000379847.7 ENST00000350021.2 uc003zre.3 uc003zrf.3 AK289702 BC016708 BC009801 AF067167 |
---|---|
Distance: | 0 |
Num_trans: | 17 |
All_trans: | ENST00000379847.7:0 ENST00000350021.2:0 uc003zre.3:0 uc003zrf.3:0 AK289702:0 BC016708:0 BC009801:0 AF067167:0 BC029247:4 AF035840:5 ENST00000366466.5:-15 NM_002493:-15 NM_001199987:-15 NM_182739:-15 uc022bfg.2:-15 KJ891678:72 CR456920:73 |
TATA-Box annotation
Distance to TSS: | 33 |
---|---|
Nearest PromoterID: | NM_002493 |
Entrez ID: | 4712 |
Nearest Unigene: | Hs.493668 |
Nearest Refseq: | NM_002493 |
Nearest Ensembl: | ENSG00000165264 |
Gene Name: | NADH:ubiquinone oxidoreductase subunit B6 |
Gene Alias: | B17 |
Gene Description: | NADH:ubiquinone oxidoreductase subunit B6 |
Gene Type: | protein-coding |
CpG%: | 0.12 |
GC%: | 0.621891 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |