Difference between revisions of "TSS:Hg 100413.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.015 |distance_to_tss=25322 |entrez_id=3301 |gc_percent=0.40796 |gene_alias=DJ-2|DjA1|HDJ2|HSDJ|HSJ-2|HSJ2|HSPF4|NEDD7|hDJ-2 |gene_description=DnaJ h...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |DjA1= | ||
+ | |HDJ2= | ||
+ | |HSDJ= | ||
+ | |HSJ-2= | ||
+ | |HSJ2= | ||
+ | |HSPF4= | ||
+ | |NEDD7= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
+ | |distance= | ||
|distance_to_tss=25322 | |distance_to_tss=25322 | ||
+ | |end=33050527 | ||
|entrez_id=3301 | |entrez_id=3301 | ||
|gc_percent=0.40796 | |gc_percent=0.40796 | ||
Line 8: | Line 18: | ||
|gene_name=DNAJA1 | |gene_name=DNAJA1 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hDJ-2= | ||
|nearest_ensembl=ENSG00000086061 | |nearest_ensembl=ENSG00000086061 | ||
|nearest_promoter_id=NM_001539 | |nearest_promoter_id=NM_001539 | ||
|nearest_refseq=NM_001539 | |nearest_refseq=NM_001539 | ||
|nearest_unigene=Hs.445203 | |nearest_unigene=Hs.445203 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=33050523 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_100413.1 | |tss_id=hg_100413.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 17:08, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 25322 |
---|---|
Nearest PromoterID: | NM_001539 |
Entrez ID: | 3301 |
Nearest Unigene: | Hs.445203 |
Nearest Refseq: | NM_001539 |
Nearest Ensembl: | ENSG00000086061 |
Gene Name: | DNAJA1 |
Gene Alias: | DJ-2 |
Gene Description: | DnaJ heat shock protein family (Hsp40) member A1 |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.40796 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |