Difference between revisions of "TSS:Hg 10050.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.105 |distance_to_tss=-129 |entrez_id=57449 |gc_percent=0.781095 |gene_alias=CMTRIC|DSMA4|GEF720|Syx|Tech |gene_description=pleckstrin homology and R...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |DSMA4= | ||
+ | |GEF720= | ||
+ | |Syx= | ||
+ | |Tech= | ||
+ | |all_trans=ENST00000537245.5:118 NM_001265592:118 uc031plb.1:118 AK294875:118 ENST00000400915.7:-154 uc001ano.2:-154 AK125550:-154 AB018263:-176 NM_001042663:-188 | ||
+ | |chr=chr1 | ||
|cpg_percent=0.105 | |cpg_percent=0.105 | ||
+ | |distance=118 | ||
|distance_to_tss=-129 | |distance_to_tss=-129 | ||
+ | |end=6497236 | ||
|entrez_id=57449 | |entrez_id=57449 | ||
|gc_percent=0.781095 | |gc_percent=0.781095 | ||
|gene_alias=CMTRIC|DSMA4|GEF720|Syx|Tech | |gene_alias=CMTRIC|DSMA4|GEF720|Syx|Tech | ||
|gene_description=pleckstrin homology and RhoGEF domain containing G5 | |gene_description=pleckstrin homology and RhoGEF domain containing G5 | ||
− | |gene_name=PLEKHG5 | + | |gene_id=57449 |
+ | |gene_name=pleckstrin homology and RhoGEF domain containing G5 | ||
+ | |gene_source=HGNC:29105 | ||
+ | |gene_symbol=PLEKHG5 | ||
+ | |gene_synonyms=GEF720 KIAA0720 Syx Tech | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:29105 | ||
|nearest_ensembl=ENSG00000171680 | |nearest_ensembl=ENSG00000171680 | ||
|nearest_promoter_id=NM_001265592 | |nearest_promoter_id=NM_001265592 | ||
|nearest_refseq=NM_020631 | |nearest_refseq=NM_020631 | ||
|nearest_unigene=Hs.284232 | |nearest_unigene=Hs.284232 | ||
+ | |num_trans=9 | ||
+ | |species=human | ||
+ | |start=6497213 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000537245.5 NM_001265592 uc031plb.1 AK294875 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_10050.1 | |tss_id=hg_10050.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=O94827 | ||
}} | }} |
Revision as of 17:10, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000537245.5 NM_001265592 uc031plb.1 AK294875 |
---|---|
Distance: | 118 |
Num_trans: | 9 |
All_trans: | ENST00000537245.5:118 NM_001265592:118 uc031plb.1:118 AK294875:118 ENST00000400915.7:-154 uc001ano.2:-154 AK125550:-154 AB018263:-176 NM_001042663:-188 |
TATA-Box annotation
Distance to TSS: | -129 |
---|---|
Nearest PromoterID: | NM_001265592 |
Entrez ID: | 57449 |
Nearest Unigene: | Hs.284232 |
Nearest Refseq: | NM_020631 |
Nearest Ensembl: | ENSG00000171680 |
Gene Name: | pleckstrin homology and RhoGEF domain containing G5 |
Gene Alias: | CMTRIC |
Gene Description: | pleckstrin homology and RhoGEF domain containing G5 |
Gene Type: | protein-coding |
CpG%: | 0.105 |
GC%: | 0.781095 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |