Difference between revisions of "TSS:Hg 100552.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.01 |distance_to_tss=32 |entrez_id=389715 |gc_percent=0.492537 |gene_alias=C9orf144|FAM205B |gene_description=transmembrane protein C9orf144B pseudog...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |FAM205B= | ||
+ | |all_trans=BX648118:18 ENST00000455647.2:-27 NR_024481:-27 AK128180:-27 ENST00000378786.1:52 ENST00000399773.10:56 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
+ | |distance=18 | ||
|distance_to_tss=32 | |distance_to_tss=32 | ||
+ | |end=34838559 | ||
|entrez_id=389715 | |entrez_id=389715 | ||
|gc_percent=0.492537 | |gc_percent=0.492537 | ||
|gene_alias=C9orf144|FAM205B | |gene_alias=C9orf144|FAM205B | ||
|gene_description=transmembrane protein C9orf144B pseudogene | |gene_description=transmembrane protein C9orf144B pseudogene | ||
− | |gene_name=FAM205BP | + | |gene_id=389715 |
+ | |gene_name="family with sequence similarity 205 member B, pseudogene" | ||
+ | |gene_source=HGNC:24504 | ||
+ | |gene_symbol=FAM205BP | ||
+ | |gene_synonyms=C9orf144A DKFZp434J193 | ||
|gene_type=pseudo | |gene_type=pseudo | ||
+ | |hgnc_mgi_id=HGNC:24504 | ||
|nearest_ensembl= | |nearest_ensembl= | ||
|nearest_promoter_id=NR_024481 | |nearest_promoter_id=NR_024481 | ||
|nearest_refseq=NM_001126494 | |nearest_refseq=NM_001126494 | ||
|nearest_unigene=Hs.713965 | |nearest_unigene=Hs.713965 | ||
+ | |num_trans=6 | ||
+ | |species=human | ||
+ | |start=34838548 | ||
+ | |strand=- | ||
+ | |transcript_name=BX648118 | ||
+ | |tss_classification=no | ||
|tss_id=hg_100552.1 | |tss_id=hg_100552.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 17:11, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BX648118 |
---|---|
Distance: | 18 |
Num_trans: | 6 |
All_trans: | BX648118:18 ENST00000455647.2:-27 NR_024481:-27 AK128180:-27 ENST00000378786.1:52 ENST00000399773.10:56 |
TATA-Box annotation
Distance to TSS: | 32 |
---|---|
Nearest PromoterID: | NR_024481 |
Entrez ID: | 389715 |
Nearest Unigene: | Hs.713965 |
Nearest Refseq: | NM_001126494 |
Nearest Ensembl: | |
Gene Name: | "family with sequence similarity 205 member B, pseudogene" |
Gene Alias: | C9orf144 |
Gene Description: | transmembrane protein C9orf144B pseudogene |
Gene Type: | pseudo |
CpG%: | 0.01 |
GC%: | 0.492537 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |