Difference between revisions of "TSS:Hg 100570.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.125 |distance_to_tss=26 |entrez_id=30968 |gc_percent=0.666667 |gene_alias=HSPC108|SLP-2 |gene_description=stomatin like 2 |gene_name=STOML2 |gene_ty...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |SLP-2= | ||
+ | |all_trans=ENST00000356493.9:6 uc003zwi.5:6 AF190167:6 ENST00000452248.6:-19 ENST00000619795.4:-19 NM_001287031:-19 NM_001287032:-19 NM_013442:-19 NM_001287033:-19 uc011lou.3:-19 uc033cps.1:-19 AK223102:19 AK303883:30 BC002442:32 AK307343:34 BC010152:35 AK027405:35 AF282596:35 AK225114:35 AK130546:37 BC014990:37 AK308552:37 BC003025:47 DQ892677:68 KJ898778:69 DQ895920:69 CU677964:69 AF161458:92 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.125 | |cpg_percent=0.125 | ||
+ | |distance=6 | ||
|distance_to_tss=26 | |distance_to_tss=26 | ||
+ | |end=35103176 | ||
|entrez_id=30968 | |entrez_id=30968 | ||
|gc_percent=0.666667 | |gc_percent=0.666667 | ||
|gene_alias=HSPC108|SLP-2 | |gene_alias=HSPC108|SLP-2 | ||
|gene_description=stomatin like 2 | |gene_description=stomatin like 2 | ||
− | |gene_name=STOML2 | + | |gene_id=30968 |
+ | |gene_name=stomatin like 2 | ||
+ | |gene_source=HGNC:14559 | ||
+ | |gene_symbol=STOML2 | ||
+ | |gene_synonyms=HSPC108 SLP-2 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:14559 | ||
|nearest_ensembl=ENSG00000165283 | |nearest_ensembl=ENSG00000165283 | ||
|nearest_promoter_id=NM_001287033 | |nearest_promoter_id=NM_001287033 | ||
|nearest_refseq=NM_013442 | |nearest_refseq=NM_013442 | ||
|nearest_unigene=Hs.3439 | |nearest_unigene=Hs.3439 | ||
+ | |num_trans=28 | ||
+ | |species=human | ||
+ | |start=35103162 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000356493.9 uc003zwi.5 AF190167 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_100570.1 | |tss_id=hg_100570.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q9UJZ1 | ||
}} | }} |
Revision as of 17:12, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000356493.9 uc003zwi.5 AF190167 |
---|---|
Distance: | 6 |
Num_trans: | 28 |
All_trans: | ENST00000356493.9:6 uc003zwi.5:6 AF190167:6 ENST00000452248.6:-19 ENST00000619795.4:-19 NM_001287031:-19 NM_001287032:-19 NM_013442:-19 NM_001287033:-19 uc011lou.3:-19 uc033cps.1:-19 AK223102:19 AK303883:30 BC002442:32 AK307343:34 BC010152:35 AK027405:35 AF282596:35 AK225114:35 AK130546:37 BC014990:37 AK308552:37 BC003025:47 DQ892677:68 KJ898778:69 DQ895920:69 CU677964:69 AF161458:92 |
TATA-Box annotation
Distance to TSS: | 26 |
---|---|
Nearest PromoterID: | NM_001287033 |
Entrez ID: | 30968 |
Nearest Unigene: | Hs.3439 |
Nearest Refseq: | NM_013442 |
Nearest Ensembl: | ENSG00000165283 |
Gene Name: | stomatin like 2 |
Gene Alias: | HSPC108 |
Gene Description: | stomatin like 2 |
Gene Type: | protein-coding |
CpG%: | 0.125 |
GC%: | 0.666667 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |