Difference between revisions of "TSS:Hg 100751.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.09 |distance_to_tss=638 |entrez_id=92014 |gc_percent=0.716418 |gene_alias=CG7943|MCART1 |gene_description=solute carrier family 25 member 51 |gene_n...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |MCART1= | ||
+ | |all_trans=AK091407:-368 ENST00000377716.6:-376 uc064tdr.1:-376 BC008500:-380 BC063563:-392 ENST00000242275.6:-399 uc004aav.3:-399 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.09 | |cpg_percent=0.09 | ||
+ | |distance=-368 | ||
|distance_to_tss=638 | |distance_to_tss=638 | ||
+ | |end=37903734 | ||
|entrez_id=92014 | |entrez_id=92014 | ||
|gc_percent=0.716418 | |gc_percent=0.716418 | ||
|gene_alias=CG7943|MCART1 | |gene_alias=CG7943|MCART1 | ||
|gene_description=solute carrier family 25 member 51 | |gene_description=solute carrier family 25 member 51 | ||
− | |gene_name=SLC25A51 | + | |gene_id=92014 |
+ | |gene_name=solute carrier family 25 member 51 | ||
+ | |gene_source=HGNC:23323 | ||
+ | |gene_symbol=SLC25A51 | ||
+ | |gene_synonyms=CG7943 MGC14836 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:23323 | ||
|nearest_ensembl=ENSG00000122696 | |nearest_ensembl=ENSG00000122696 | ||
|nearest_promoter_id=NR_024872 | |nearest_promoter_id=NR_024872 | ||
|nearest_refseq=NM_033412 | |nearest_refseq=NM_033412 | ||
|nearest_unigene=Hs.634120 | |nearest_unigene=Hs.634120 | ||
+ | |num_trans=7 | ||
+ | |species=human | ||
+ | |start=37903696 | ||
+ | |strand=- | ||
+ | |transcript_name=AK091407 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_100751.1 | |tss_id=hg_100751.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 18:13, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK091407 |
---|---|
Distance: | -368 |
Num_trans: | 7 |
All_trans: | AK091407:-368 ENST00000377716.6:-376 uc064tdr.1:-376 BC008500:-380 BC063563:-392 ENST00000242275.6:-399 uc004aav.3:-399 |
TATA-Box annotation
Distance to TSS: | 638 |
---|---|
Nearest PromoterID: | NR_024872 |
Entrez ID: | 92014 |
Nearest Unigene: | Hs.634120 |
Nearest Refseq: | NM_033412 |
Nearest Ensembl: | ENSG00000122696 |
Gene Name: | solute carrier family 25 member 51 |
Gene Alias: | CG7943 |
Gene Description: | solute carrier family 25 member 51 |
Gene Type: | protein-coding |
CpG%: | 0.09 |
GC%: | 0.716418 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |