Difference between revisions of "TSS:Hg 100893.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.015 |distance_to_tss=175 |entrez_id=80036 |gc_percent=0.532338 |gene_alias=GON-2|LTRPC3|MLSN2 |gene_description=transient receptor potential cation...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |LTRPC3= | ||
+ | |MLSN2= | ||
+ | |all_trans=AK308682:0 BC172350:62 ENST00000377110.7:-167 ENST00000377111.6:-167 NM_001007471:-167 uc004aid.5:-167 uc004aic.4:-167 AJ505026:-167 AJ505025:-167 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
+ | |distance=0 | ||
|distance_to_tss=175 | |distance_to_tss=175 | ||
+ | |end=71121431 | ||
|entrez_id=80036 | |entrez_id=80036 | ||
|gc_percent=0.532338 | |gc_percent=0.532338 | ||
|gene_alias=GON-2|LTRPC3|MLSN2 | |gene_alias=GON-2|LTRPC3|MLSN2 | ||
|gene_description=transient receptor potential cation channel subfamily M member 3 | |gene_description=transient receptor potential cation channel subfamily M member 3 | ||
− | |gene_name=TRPM3 | + | |gene_id=80036 |
+ | |gene_name=transient receptor potential cation channel subfamily M member 3 | ||
+ | |gene_source=HGNC:17992 | ||
+ | |gene_symbol=TRPM3 | ||
+ | |gene_synonyms=GON-2 KIAA1616 LTRPC3 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:17992 | ||
|nearest_ensembl=ENSG00000083067 | |nearest_ensembl=ENSG00000083067 | ||
|nearest_promoter_id=NM_001007471 | |nearest_promoter_id=NM_001007471 | ||
|nearest_refseq=NM_020952 | |nearest_refseq=NM_020952 | ||
|nearest_unigene=Hs.47288 | |nearest_unigene=Hs.47288 | ||
+ | |num_trans=9 | ||
+ | |species=human | ||
+ | |start=71121415 | ||
+ | |strand=- | ||
+ | |transcript_name=AK308682 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_100893.1 | |tss_id=hg_100893.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 18:19, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK308682 |
---|---|
Distance: | 0 |
Num_trans: | 9 |
All_trans: | AK308682:0 BC172350:62 ENST00000377110.7:-167 ENST00000377111.6:-167 NM_001007471:-167 uc004aid.5:-167 uc004aic.4:-167 AJ505026:-167 AJ505025:-167 |
TATA-Box annotation
Distance to TSS: | 175 |
---|---|
Nearest PromoterID: | NM_001007471 |
Entrez ID: | 80036 |
Nearest Unigene: | Hs.47288 |
Nearest Refseq: | NM_020952 |
Nearest Ensembl: | ENSG00000083067 |
Gene Name: | transient receptor potential cation channel subfamily M member 3 |
Gene Alias: | GON-2 |
Gene Description: | transient receptor potential cation channel subfamily M member 3 |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.532338 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |