Difference between revisions of "TSS:Hg 100896.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.03 |distance_to_tss=67 |entrez_id=80036 |gc_percent=0.572139 |gene_alias=GON-2|LTRPC3|MLSN2 |gene_description=transient receptor potential cation ch...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |LTRPC3= | ||
+ | |MLSN2= | ||
+ | |all_trans=ENST00000377110.7:-63 ENST00000377111.6:-63 NM_001007471:-63 uc004aid.5:-63 uc004aic.4:-63 AJ505026:-63 AJ505025:-63 AK308682:101 BC172350:173 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.03 | |cpg_percent=0.03 | ||
+ | |distance=-63 | ||
|distance_to_tss=67 | |distance_to_tss=67 | ||
+ | |end=71121535 | ||
|entrez_id=80036 | |entrez_id=80036 | ||
|gc_percent=0.572139 | |gc_percent=0.572139 | ||
|gene_alias=GON-2|LTRPC3|MLSN2 | |gene_alias=GON-2|LTRPC3|MLSN2 | ||
|gene_description=transient receptor potential cation channel subfamily M member 3 | |gene_description=transient receptor potential cation channel subfamily M member 3 | ||
− | |gene_name=TRPM3 | + | |gene_id=80036 |
+ | |gene_name=transient receptor potential cation channel subfamily M member 3 | ||
+ | |gene_source=HGNC:17992 | ||
+ | |gene_symbol=TRPM3 | ||
+ | |gene_synonyms=GON-2 KIAA1616 LTRPC3 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:17992 | ||
|nearest_ensembl=ENSG00000083067 | |nearest_ensembl=ENSG00000083067 | ||
|nearest_promoter_id=NM_001007471 | |nearest_promoter_id=NM_001007471 | ||
|nearest_refseq=NM_020952 | |nearest_refseq=NM_020952 | ||
|nearest_unigene=Hs.47288 | |nearest_unigene=Hs.47288 | ||
+ | |num_trans=9 | ||
+ | |species=human | ||
+ | |start=71121526 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000377110.7 ENST00000377111.6 NM_001007471 uc004aid.5 uc004aic.4 AJ505026 AJ505025 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_100896.1 | |tss_id=hg_100896.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q9HCF6 | ||
}} | }} |
Revision as of 18:20, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000377110.7 ENST00000377111.6 NM_001007471 uc004aid.5 uc004aic.4 AJ505026 AJ505025 |
---|---|
Distance: | -63 |
Num_trans: | 9 |
All_trans: | ENST00000377110.7:-63 ENST00000377111.6:-63 NM_001007471:-63 uc004aid.5:-63 uc004aic.4:-63 AJ505026:-63 AJ505025:-63 AK308682:101 BC172350:173 |
TATA-Box annotation
Distance to TSS: | 67 |
---|---|
Nearest PromoterID: | NM_001007471 |
Entrez ID: | 80036 |
Nearest Unigene: | Hs.47288 |
Nearest Refseq: | NM_020952 |
Nearest Ensembl: | ENSG00000083067 |
Gene Name: | transient receptor potential cation channel subfamily M member 3 |
Gene Alias: | GON-2 |
Gene Description: | transient receptor potential cation channel subfamily M member 3 |
Gene Type: | protein-coding |
CpG%: | 0.03 |
GC%: | 0.572139 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |