Difference between revisions of "TSS:Hg 100935.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.065 |distance_to_tss=-581 |entrez_id=23670 |gc_percent=0.646766 |gene_alias=- |gene_description=transmembrane protein 2 |gene_name=TMEM2 |gene_type=...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |chr=chr9 | ||
|cpg_percent=0.065 | |cpg_percent=0.065 | ||
+ | |distance= | ||
|distance_to_tss=-581 | |distance_to_tss=-581 | ||
+ | |end=71769472 | ||
|entrez_id=23670 | |entrez_id=23670 | ||
|gc_percent=0.646766 | |gc_percent=0.646766 | ||
Line 12: | Line 15: | ||
|nearest_refseq=NM_013390 | |nearest_refseq=NM_013390 | ||
|nearest_unigene=Hs.494146 | |nearest_unigene=Hs.494146 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=71769457 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=yes | ||
|tss_id=hg_100935.1 | |tss_id=hg_100935.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 18:21, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -581 |
---|---|
Nearest PromoterID: | NM_013390 |
Entrez ID: | 23670 |
Nearest Unigene: | Hs.494146 |
Nearest Refseq: | NM_013390 |
Nearest Ensembl: | ENSG00000135048 |
Gene Name: | TMEM2 |
Gene Alias: | - |
Gene Description: | transmembrane protein 2 |
Gene Type: | protein-coding |
CpG%: | 0.065 |
GC%: | 0.646766 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |