Difference between revisions of "TSS:Hg 101031.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.115 |distance_to_tss=-5 |entrez_id=54981 |gc_percent=0.746269 |gene_alias=C9orf95|NRK1|bA235O14.2 |gene_description=nicotinamide riboside kinase 1 |...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |NRK1= | ||
+ | |all_trans=ENST00000361092.8:0 ENST00000376808.8:0 ENST00000494066.1:0 NM_017881:0 NM_001127603:0 NR_023352:0 uc004ajr.5:0 uc004ajt.4:0 uc064ttx.1:0 BC036804:0 AK023413:0 BC026243:0 ENST00000376811.5:10 uc004ajs.5:10 AK097144:10 AK000566:18 ENST00000490321.1:65 uc064ttz.1:65 BC001366:75 ENST00000466137.1:389 uc064tty.1:389 | ||
+ | |bA235O14.2= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.115 | |cpg_percent=0.115 | ||
+ | |distance=0 | ||
|distance_to_tss=-5 | |distance_to_tss=-5 | ||
+ | |end=75088244 | ||
|entrez_id=54981 | |entrez_id=54981 | ||
|gc_percent=0.746269 | |gc_percent=0.746269 | ||
|gene_alias=C9orf95|NRK1|bA235O14.2 | |gene_alias=C9orf95|NRK1|bA235O14.2 | ||
|gene_description=nicotinamide riboside kinase 1 | |gene_description=nicotinamide riboside kinase 1 | ||
− | |gene_name=NMRK1 | + | |gene_id=54981 |
+ | |gene_name=nicotinamide riboside kinase 1 | ||
+ | |gene_source=HGNC:26057 | ||
+ | |gene_symbol=NMRK1 | ||
+ | |gene_synonyms=FLJ20559 NRK1 bA235O14.2 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:26057 | ||
|nearest_ensembl=ENSG00000106733 | |nearest_ensembl=ENSG00000106733 | ||
|nearest_promoter_id=NM_017881 | |nearest_promoter_id=NM_017881 | ||
|nearest_refseq=NM_017881 | |nearest_refseq=NM_017881 | ||
|nearest_unigene=Hs.494186 | |nearest_unigene=Hs.494186 | ||
+ | |num_trans=21 | ||
+ | |species=human | ||
+ | |start=75088199 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000361092.8 ENST00000376808.8 ENST00000494066.1 NM_017881 NM_001127603 NR_023352 uc004ajr.5 uc004ajt.4 uc064ttx.1 BC036804 AK023413 BC026243 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_101031.1 | |tss_id=hg_101031.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=B3KN26 Q9NWW6 | ||
}} | }} |
Revision as of 18:26, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000361092.8 ENST00000376808.8 ENST00000494066.1 NM_017881 NM_001127603 NR_023352 uc004ajr.5 uc004ajt.4 uc064ttx.1 BC036804 AK023413 BC026243 |
---|---|
Distance: | 0 |
Num_trans: | 21 |
All_trans: | ENST00000361092.8:0 ENST00000376808.8:0 ENST00000494066.1:0 NM_017881:0 NM_001127603:0 NR_023352:0 uc004ajr.5:0 uc004ajt.4:0 uc064ttx.1:0 BC036804:0 AK023413:0 BC026243:0 ENST00000376811.5:10 uc004ajs.5:10 AK097144:10 AK000566:18 ENST00000490321.1:65 uc064ttz.1:65 BC001366:75 ENST00000466137.1:389 uc064tty.1:389 |
TATA-Box annotation
Distance to TSS: | -5 |
---|---|
Nearest PromoterID: | NM_017881 |
Entrez ID: | 54981 |
Nearest Unigene: | Hs.494186 |
Nearest Refseq: | NM_017881 |
Nearest Ensembl: | ENSG00000106733 |
Gene Name: | nicotinamide riboside kinase 1 |
Gene Alias: | C9orf95 |
Gene Description: | nicotinamide riboside kinase 1 |
Gene Type: | protein-coding |
CpG%: | 0.115 |
GC%: | 0.746269 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |