Difference between revisions of "TSS:Hg 101053.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.01 |distance_to_tss=1 |entrez_id=158471 |gc_percent=0.39801 |gene_alias=BMCC1|BNIPXL|C9orf65|KIAA0367 |gene_description=prune homolog 2 |gene_name=P...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |BNIPXL= | ||
+ | |C9orf65= | ||
+ | |KIAA0367= | ||
+ | |all_trans=NM_001308051:0 NM_001308049:0 NM_001308050:0 ENST00000466266.6:211 ENST00000223609.10:211 uc064tup.1:211 uc064tuq.1:211 BC022571:211 AK298805:214 AK296269:214 AK299857:215 ENST00000376717.6:218 uc064tuo.1:218 ENST00000488346.5:244 uc064tux.1:244 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
+ | |distance=0 | ||
|distance_to_tss=1 | |distance_to_tss=1 | ||
+ | |end=76692417 | ||
|entrez_id=158471 | |entrez_id=158471 | ||
|gc_percent=0.39801 | |gc_percent=0.39801 | ||
|gene_alias=BMCC1|BNIPXL|C9orf65|KIAA0367 | |gene_alias=BMCC1|BNIPXL|C9orf65|KIAA0367 | ||
|gene_description=prune homolog 2 | |gene_description=prune homolog 2 | ||
− | |gene_name=PRUNE2 | + | |gene_id=158471 |
+ | |gene_name=prune homolog 2 (Drosophila) | ||
+ | |gene_source=HGNC:25209 | ||
+ | |gene_symbol=PRUNE2 | ||
+ | |gene_synonyms=A214N16.3 BMCC1 BNIPXL bA214N16.3 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:25209 | ||
|nearest_ensembl=ENSG00000106772 | |nearest_ensembl=ENSG00000106772 | ||
|nearest_promoter_id=NM_001330680 | |nearest_promoter_id=NM_001330680 | ||
|nearest_refseq=NM_015225 | |nearest_refseq=NM_015225 | ||
|nearest_unigene=Hs.262857 | |nearest_unigene=Hs.262857 | ||
+ | |num_trans=15 | ||
+ | |species=human | ||
+ | |start=76692410 | ||
+ | |strand=- | ||
+ | |transcript_name=NM_001308051 NM_001308049 NM_001308050 | ||
+ | |tss_classification=no | ||
|tss_id=hg_101053.1 | |tss_id=hg_101053.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q8WUY3 | ||
}} | }} |
Revision as of 18:26, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | NM_001308051 NM_001308049 NM_001308050 |
---|---|
Distance: | 0 |
Num_trans: | 15 |
All_trans: | NM_001308051:0 NM_001308049:0 NM_001308050:0 ENST00000466266.6:211 ENST00000223609.10:211 uc064tup.1:211 uc064tuq.1:211 BC022571:211 AK298805:214 AK296269:214 AK299857:215 ENST00000376717.6:218 uc064tuo.1:218 ENST00000488346.5:244 uc064tux.1:244 |
TATA-Box annotation
Distance to TSS: | 1 |
---|---|
Nearest PromoterID: | NM_001330680 |
Entrez ID: | 158471 |
Nearest Unigene: | Hs.262857 |
Nearest Refseq: | NM_015225 |
Nearest Ensembl: | ENSG00000106772 |
Gene Name: | prune homolog 2 (Drosophila) |
Gene Alias: | BMCC1 |
Gene Description: | prune homolog 2 |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.39801 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |