Difference between revisions of "TSS:Hg 101125.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.005 |distance_to_tss=281562 |entrez_id=158158 |gc_percent=0.318408 |gene_alias=RAB45 |gene_description=RAS and EF-hand domain containing |gene_name=...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |chr=chr9 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
+ | |distance= | ||
|distance_to_tss=281562 | |distance_to_tss=281562 | ||
+ | |end=82781567 | ||
|entrez_id=158158 | |entrez_id=158158 | ||
|gc_percent=0.318408 | |gc_percent=0.318408 | ||
Line 12: | Line 15: | ||
|nearest_refseq=NM_152573 | |nearest_refseq=NM_152573 | ||
|nearest_unigene=Hs.129136 | |nearest_unigene=Hs.129136 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=82781565 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_101125.1 | |tss_id=hg_101125.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 18:30, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 281562 |
---|---|
Nearest PromoterID: | NM_152573 |
Entrez ID: | 158158 |
Nearest Unigene: | Hs.129136 |
Nearest Refseq: | NM_152573 |
Nearest Ensembl: | ENSG00000165105 |
Gene Name: | RASEF |
Gene Alias: | RAB45 |
Gene Description: | RAS and EF-hand domain containing |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.318408 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |