Difference between revisions of "TSS:Hg 101151.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.13 |distance_to_tss=168 |entrez_id=105376114 |gc_percent=0.701493 |gene_alias=- |gene_description=uncharacterized LOC105376114 |gene_name=LOC1053761...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=AL136643:41 AK027556:46 BC039294:54 BC017289:54 AK027576:55 ENST00000257468.11:64 uc004amw.4:64 BC010066:65 ENST00000376395.8:-195 uc004amv.4:-195 AK074535:-195 AB035275:210 NM_013438:-245 NM_053067:-245 AB528730:316 AF176069:319 AF293384:319 ENST00000529923.1:397 uc064tze.1:397 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.13 | |cpg_percent=0.13 | ||
+ | |distance=41 | ||
|distance_to_tss=168 | |distance_to_tss=168 | ||
+ | |end=83708008 | ||
|entrez_id=105376114 | |entrez_id=105376114 | ||
|gc_percent=0.701493 | |gc_percent=0.701493 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=uncharacterized LOC105376114 | |gene_description=uncharacterized LOC105376114 | ||
− | |gene_name= | + | |gene_id=29979 |
+ | |gene_name=ubiquilin 1 | ||
+ | |gene_source=HGNC:12508 | ||
+ | |gene_symbol=UBQLN1 | ||
+ | |gene_synonyms=DA41 DSK2 PLIC-1 XDRP1 | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
+ | |hgnc_mgi_id=HGNC:12508 | ||
|nearest_ensembl=ENSG00000254473 | |nearest_ensembl=ENSG00000254473 | ||
|nearest_promoter_id=NR_135839 | |nearest_promoter_id=NR_135839 | ||
|nearest_refseq=NR_135839 | |nearest_refseq=NR_135839 | ||
|nearest_unigene=Hs.9589 | |nearest_unigene=Hs.9589 | ||
+ | |num_trans=19 | ||
+ | |species=human | ||
+ | |start=83707997 | ||
+ | |strand=- | ||
+ | |transcript_name=AL136643 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_101151.1 | |tss_id=hg_101151.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 18:31, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AL136643 |
---|---|
Distance: | 41 |
Num_trans: | 19 |
All_trans: | AL136643:41 AK027556:46 BC039294:54 BC017289:54 AK027576:55 ENST00000257468.11:64 uc004amw.4:64 BC010066:65 ENST00000376395.8:-195 uc004amv.4:-195 AK074535:-195 AB035275:210 NM_013438:-245 NM_053067:-245 AB528730:316 AF176069:319 AF293384:319 ENST00000529923.1:397 uc064tze.1:397 |
TATA-Box annotation
Distance to TSS: | 168 |
---|---|
Nearest PromoterID: | NR_135839 |
Entrez ID: | 105376114 |
Nearest Unigene: | Hs.9589 |
Nearest Refseq: | NR_135839 |
Nearest Ensembl: | ENSG00000254473 |
Gene Name: | ubiquilin 1 |
Gene Alias: | - |
Gene Description: | uncharacterized LOC105376114 |
Gene Type: | ncRNA |
CpG%: | 0.13 |
GC%: | 0.701493 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |