Difference between revisions of "TSS:Hg 10116.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.155 |distance_to_tss=9 |entrez_id=473 |gc_percent=0.825871 |gene_alias=ARG|ARP|ATN1L|DNB1|NEDBEH |gene_description=arginine-glutamic acid dipeptide...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |ARP= | ||
+ | |ATN1L= | ||
+ | |DNB1= | ||
+ | |NEDBEH= | ||
+ | |all_trans=ENST00000476556.5:0 ENST00000492766.5:0 NM_001042682:0 uc001apd.4:0 uc057bzd.1:0 AF016005:0 ENST00000460659.5:245 uc057bzc.1:245 | ||
+ | |chr=chr1 | ||
|cpg_percent=0.155 | |cpg_percent=0.155 | ||
+ | |distance=0 | ||
|distance_to_tss=9 | |distance_to_tss=9 | ||
+ | |end=8423692 | ||
|entrez_id=473 | |entrez_id=473 | ||
|gc_percent=0.825871 | |gc_percent=0.825871 | ||
|gene_alias=ARG|ARP|ATN1L|DNB1|NEDBEH | |gene_alias=ARG|ARP|ATN1L|DNB1|NEDBEH | ||
|gene_description=arginine-glutamic acid dipeptide repeats | |gene_description=arginine-glutamic acid dipeptide repeats | ||
− | |gene_name=RERE | + | |gene_id=473 |
+ | |gene_name=arginine-glutamic acid dipeptide (RE) repeats | ||
+ | |gene_source=HGNC:9965 | ||
+ | |gene_symbol=RERE | ||
+ | |gene_synonyms=ARG ARP DNB1 KIAA0458 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:9965 | ||
|nearest_ensembl=ENSG00000142599 | |nearest_ensembl=ENSG00000142599 | ||
|nearest_promoter_id=NM_001042682 | |nearest_promoter_id=NM_001042682 | ||
|nearest_refseq=NM_012102 | |nearest_refseq=NM_012102 | ||
|nearest_unigene=Hs.463041 | |nearest_unigene=Hs.463041 | ||
+ | |num_trans=8 | ||
+ | |species=human | ||
+ | |start=8423663 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000476556.5 ENST00000492766.5 NM_001042682 uc001apd.4 uc057bzd.1 AF016005 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_10116.1 | |tss_id=hg_10116.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q9P2R6 | ||
}} | }} |
Revision as of 18:31, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000476556.5 ENST00000492766.5 NM_001042682 uc001apd.4 uc057bzd.1 AF016005 |
---|---|
Distance: | 0 |
Num_trans: | 8 |
All_trans: | ENST00000476556.5:0 ENST00000492766.5:0 NM_001042682:0 uc001apd.4:0 uc057bzd.1:0 AF016005:0 ENST00000460659.5:245 uc057bzc.1:245 |
TATA-Box annotation
Distance to TSS: | 9 |
---|---|
Nearest PromoterID: | NM_001042682 |
Entrez ID: | 473 |
Nearest Unigene: | Hs.463041 |
Nearest Refseq: | NM_012102 |
Nearest Ensembl: | ENSG00000142599 |
Gene Name: | arginine-glutamic acid dipeptide (RE) repeats |
Gene Alias: | ARG |
Gene Description: | arginine-glutamic acid dipeptide repeats |
Gene Type: | protein-coding |
CpG%: | 0.155 |
GC%: | 0.825871 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |