Difference between revisions of "TSS:Hg 101165.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.01 |distance_to_tss=-955 |entrez_id=407043 |gc_percent=0.363184 |gene_alias=MIRN7-1|hsa-mir-7-1|mir-7-1 |gene_description=microRNA 7-1 |gene_name=MI...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000493362.1:13 uc064uah.1:13 ENST00000492865.1:-321 uc064uai.1:-321 ENST00000481820.6:-469 uc064uaj.1:-469 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
+ | |distance=13 | ||
|distance_to_tss=-955 | |distance_to_tss=-955 | ||
+ | |end=83970825 | ||
|entrez_id=407043 | |entrez_id=407043 | ||
|gc_percent=0.363184 | |gc_percent=0.363184 | ||
|gene_alias=MIRN7-1|hsa-mir-7-1|mir-7-1 | |gene_alias=MIRN7-1|hsa-mir-7-1|mir-7-1 | ||
|gene_description=microRNA 7-1 | |gene_description=microRNA 7-1 | ||
− | |gene_name= | + | |gene_id=3190 |
+ | |gene_name=heterogeneous nuclear ribonucleoprotein K | ||
+ | |gene_source=HGNC:5044 | ||
+ | |gene_symbol=HNRNPK | ||
+ | |gene_synonyms=CSBP TUNP | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
+ | |hgnc_mgi_id=HGNC:5044 | ||
+ | |hsa-mir-7-1= | ||
+ | |mir-7-1= | ||
|nearest_ensembl=ENSG00000165119 | |nearest_ensembl=ENSG00000165119 | ||
|nearest_promoter_id=NR_029605 | |nearest_promoter_id=NR_029605 | ||
|nearest_refseq=NR_029605 | |nearest_refseq=NR_029605 | ||
|nearest_unigene= | |nearest_unigene= | ||
+ | |num_trans=6 | ||
+ | |species=human | ||
+ | |start=83970798 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000493362.1 uc064uah.1 | ||
+ | |tss_classification=no | ||
|tss_id=hg_101165.1 | |tss_id=hg_101165.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 18:31, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000493362.1 uc064uah.1 |
---|---|
Distance: | 13 |
Num_trans: | 6 |
All_trans: | ENST00000493362.1:13 uc064uah.1:13 ENST00000492865.1:-321 uc064uai.1:-321 ENST00000481820.6:-469 uc064uaj.1:-469 |
TATA-Box annotation
Distance to TSS: | -955 |
---|---|
Nearest PromoterID: | NR_029605 |
Entrez ID: | 407043 |
Nearest Unigene: | |
Nearest Refseq: | NR_029605 |
Nearest Ensembl: | ENSG00000165119 |
Gene Name: | heterogeneous nuclear ribonucleoprotein K |
Gene Alias: | MIRN7-1 |
Gene Description: | microRNA 7-1 |
Gene Type: | ncRNA |
CpG%: | 0.01 |
GC%: | 0.363184 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |