Difference between revisions of "TSS:Hg 101170.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.115 |distance_to_tss=692 |entrez_id=3190 |gc_percent=0.641791 |gene_alias=AUKS|CSBP|HNRPK|TUNP |gene_description=heterogeneous nuclear ribonucleopro...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CSBP= | ||
+ | |HNRPK= | ||
+ | |TUNP= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.115 | |cpg_percent=0.115 | ||
+ | |distance= | ||
|distance_to_tss=692 | |distance_to_tss=692 | ||
+ | |end=83979587 | ||
|entrez_id=3190 | |entrez_id=3190 | ||
|gc_percent=0.641791 | |gc_percent=0.641791 | ||
Line 12: | Line 18: | ||
|nearest_refseq=NM_002140 | |nearest_refseq=NM_002140 | ||
|nearest_unigene=Hs.522257 | |nearest_unigene=Hs.522257 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=83979571 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=yes | ||
|tss_id=hg_101170.1 | |tss_id=hg_101170.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 18:32, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 692 |
---|---|
Nearest PromoterID: | NM_001318186 |
Entrez ID: | 3190 |
Nearest Unigene: | Hs.522257 |
Nearest Refseq: | NM_002140 |
Nearest Ensembl: | ENSG00000165119 |
Gene Name: | HNRNPK |
Gene Alias: | AUKS |
Gene Description: | heterogeneous nuclear ribonucleoprotein K |
Gene Type: | protein-coding |
CpG%: | 0.115 |
GC%: | 0.641791 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |