Difference between revisions of "TSS:Hg 101195.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.005 |distance_to_tss=63926 |entrez_id=51280 |gc_percent=0.492537 |gene_alias=C9orf155|GOLPH2|GP73|HEL46|PSEC0257|bA379P1.3 |gene_description=golgi m...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |GOLPH2= | ||
+ | |GP73= | ||
+ | |HEL46= | ||
+ | |PSEC0257= | ||
+ | |all_trans=DQ580437:50 AK074188:83 | ||
+ | |bA379P1.3= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
+ | |distance=50 | ||
|distance_to_tss=63926 | |distance_to_tss=63926 | ||
+ | |end=86035674 | ||
|entrez_id=51280 | |entrez_id=51280 | ||
|gc_percent=0.492537 | |gc_percent=0.492537 | ||
Line 12: | Line 21: | ||
|nearest_refseq=NM_016548 | |nearest_refseq=NM_016548 | ||
|nearest_unigene=Hs.494337 | |nearest_unigene=Hs.494337 | ||
+ | |num_trans=2 | ||
+ | |species=human | ||
+ | |start=86035664 | ||
+ | |strand=- | ||
+ | |transcript_name=DQ580437 | ||
+ | |tss_classification=no | ||
|tss_id=hg_101195.1 | |tss_id=hg_101195.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 18:33, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | DQ580437 |
---|---|
Distance: | 50 |
Num_trans: | 2 |
All_trans: | DQ580437:50 AK074188:83 |
TATA-Box annotation
Distance to TSS: | 63926 |
---|---|
Nearest PromoterID: | NM_016548 |
Entrez ID: | 51280 |
Nearest Unigene: | Hs.494337 |
Nearest Refseq: | NM_016548 |
Nearest Ensembl: | ENSG00000135052 |
Gene Name: | GOLM1 |
Gene Alias: | C9orf155 |
Gene Description: | golgi membrane protein 1 |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.492537 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |