Difference between revisions of "TSS:Hg 101223.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.01 |distance_to_tss=2397 |entrez_id=2619 |gc_percent=0.278607 |gene_alias=- |gene_description=growth arrest specific 1 |gene_name=GAS1 |gene_type=pr...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |chr=chr9 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
+ | |distance= | ||
|distance_to_tss=2397 | |distance_to_tss=2397 | ||
+ | |end=86944799 | ||
|entrez_id=2619 | |entrez_id=2619 | ||
|gc_percent=0.278607 | |gc_percent=0.278607 | ||
Line 12: | Line 15: | ||
|nearest_refseq=NM_002048 | |nearest_refseq=NM_002048 | ||
|nearest_unigene=Hs.65029 | |nearest_unigene=Hs.65029 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=86944784 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_101223.1 | |tss_id=hg_101223.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 18:34, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 2397 |
---|---|
Nearest PromoterID: | NM_002048 |
Entrez ID: | 2619 |
Nearest Unigene: | Hs.65029 |
Nearest Refseq: | NM_002048 |
Nearest Ensembl: | ENSG00000180447 |
Gene Name: | GAS1 |
Gene Alias: | - |
Gene Description: | growth arrest specific 1 |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.278607 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |