Difference between revisions of "TSS:Hg 101324.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.035 |distance_to_tss=43241 |entrez_id=10507 |gc_percent=0.631841 |gene_alias=C9orf164|CD100|M-sema-G|SEMAJ|coll-4 |gene_description=semaphorin 4D |g...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CD100= | ||
+ | |M-sema-G= | ||
+ | |SEMAJ= | ||
+ | |all_trans=ENST00000418828.1:0 uc064uey.1:0 ENST00000420681.6:-12 uc064uev.1:-12 ENST00000482128.1:-107 uc064ufb.1:-107 | ||
+ | |chr=chr9 | ||
+ | |coll-4= | ||
|cpg_percent=0.035 | |cpg_percent=0.035 | ||
+ | |distance=0 | ||
|distance_to_tss=43241 | |distance_to_tss=43241 | ||
+ | |end=89436471 | ||
|entrez_id=10507 | |entrez_id=10507 | ||
|gc_percent=0.631841 | |gc_percent=0.631841 | ||
|gene_alias=C9orf164|CD100|M-sema-G|SEMAJ|coll-4 | |gene_alias=C9orf164|CD100|M-sema-G|SEMAJ|coll-4 | ||
|gene_description=semaphorin 4D | |gene_description=semaphorin 4D | ||
− | |gene_name=SEMA4D | + | |gene_id=10507 |
+ | |gene_name=semaphorin 4D | ||
+ | |gene_source=HGNC:10732 | ||
+ | |gene_symbol=SEMA4D | ||
+ | |gene_synonyms=CD100 FLJ39737 coll-4 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:10732 | ||
|nearest_ensembl=ENSG00000187764 | |nearest_ensembl=ENSG00000187764 | ||
|nearest_promoter_id=NM_006378 | |nearest_promoter_id=NM_006378 | ||
|nearest_refseq=NM_006378 | |nearest_refseq=NM_006378 | ||
|nearest_unigene=Hs.494406 | |nearest_unigene=Hs.494406 | ||
+ | |num_trans=6 | ||
+ | |species=human | ||
+ | |start=89436439 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000418828.1 uc064uey.1 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_101324.1 | |tss_id=hg_101324.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=C9JD54 | ||
}} | }} |
Revision as of 18:38, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000418828.1 uc064uey.1 |
---|---|
Distance: | 0 |
Num_trans: | 6 |
All_trans: | ENST00000418828.1:0 uc064uey.1:0 ENST00000420681.6:-12 uc064uev.1:-12 ENST00000482128.1:-107 uc064ufb.1:-107 |
TATA-Box annotation
Distance to TSS: | 43241 |
---|---|
Nearest PromoterID: | NM_006378 |
Entrez ID: | 10507 |
Nearest Unigene: | Hs.494406 |
Nearest Refseq: | NM_006378 |
Nearest Ensembl: | ENSG00000187764 |
Gene Name: | semaphorin 4D |
Gene Alias: | C9orf164 |
Gene Description: | semaphorin 4D |
Gene Type: | protein-coding |
CpG%: | 0.035 |
GC%: | 0.631841 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |