Difference between revisions of "TSS:Hg 101343.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.025 |distance_to_tss=-30163 |entrez_id=340515 |gc_percent=0.522388 |gene_alias=- |gene_description=long intergenic non-protein coding RNA 1501 |gene...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=AL137308:29 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.025 | |cpg_percent=0.025 | ||
+ | |distance=29 | ||
|distance_to_tss=-30163 | |distance_to_tss=-30163 | ||
+ | |end=90612932 | ||
|entrez_id=340515 | |entrez_id=340515 | ||
|gc_percent=0.522388 | |gc_percent=0.522388 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=long intergenic non-protein coding RNA 1501 | |gene_description=long intergenic non-protein coding RNA 1501 | ||
− | |gene_name= | + | |gene_id=54769 |
+ | |gene_name=DIRAS family GTP binding RAS like 2 | ||
+ | |gene_source=HGNC:19323 | ||
+ | |gene_symbol=DIRAS2 | ||
+ | |gene_synonyms=DKFZp761C07121 Di-Ras2 | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
+ | |hgnc_mgi_id=HGNC:19323 | ||
|nearest_ensembl= | |nearest_ensembl= | ||
|nearest_promoter_id=NR_034157 | |nearest_promoter_id=NR_034157 | ||
|nearest_refseq=NM_001105317 | |nearest_refseq=NM_001105317 | ||
|nearest_unigene=Hs.522284 | |nearest_unigene=Hs.522284 | ||
+ | |num_trans=1 | ||
+ | |species=human | ||
+ | |start=90612885 | ||
+ | |strand=- | ||
+ | |transcript_name=AL137308 | ||
+ | |tss_classification=no | ||
|tss_id=hg_101343.1 | |tss_id=hg_101343.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 18:39, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AL137308 |
---|---|
Distance: | 29 |
Num_trans: | 1 |
All_trans: | AL137308:29 |
TATA-Box annotation
Distance to TSS: | -30163 |
---|---|
Nearest PromoterID: | NR_034157 |
Entrez ID: | 340515 |
Nearest Unigene: | Hs.522284 |
Nearest Refseq: | NM_001105317 |
Nearest Ensembl: | |
Gene Name: | DIRAS family GTP binding RAS like 2 |
Gene Alias: | - |
Gene Description: | long intergenic non-protein coding RNA 1501 |
Gene Type: | ncRNA |
CpG%: | 0.025 |
GC%: | 0.522388 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |