Difference between revisions of "TSS:Hg 101344.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.04 |distance_to_tss=29688 |entrez_id=54769 |gc_percent=0.59204 |gene_alias=Di-Ras2 |gene_description=DIRAS family GTPase 2 |gene_name=DIRAS2 |gene_t...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=HQ448338:-407 KJ894063:-407 AB464508:-407 AB076889:-436 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.04 | |cpg_percent=0.04 | ||
+ | |distance=-407 | ||
|distance_to_tss=29688 | |distance_to_tss=29688 | ||
+ | |end=90613421 | ||
|entrez_id=54769 | |entrez_id=54769 | ||
|gc_percent=0.59204 | |gc_percent=0.59204 | ||
|gene_alias=Di-Ras2 | |gene_alias=Di-Ras2 | ||
|gene_description=DIRAS family GTPase 2 | |gene_description=DIRAS family GTPase 2 | ||
− | |gene_name=DIRAS2 | + | |gene_id=54769 |
+ | |gene_name=DIRAS family GTP binding RAS like 2 | ||
+ | |gene_source=HGNC:19323 | ||
+ | |gene_symbol=DIRAS2 | ||
+ | |gene_synonyms=DKFZp761C07121 Di-Ras2 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:19323 | ||
|nearest_ensembl=ENSG00000165023 | |nearest_ensembl=ENSG00000165023 | ||
|nearest_promoter_id=NM_017594 | |nearest_promoter_id=NM_017594 | ||
|nearest_refseq=NM_017594 | |nearest_refseq=NM_017594 | ||
|nearest_unigene=Hs.165636 | |nearest_unigene=Hs.165636 | ||
+ | |num_trans=4 | ||
+ | |species=human | ||
+ | |start=90613413 | ||
+ | |strand=- | ||
+ | |transcript_name=HQ448338 KJ894063 AB464508 | ||
+ | |tss_classification=no | ||
|tss_id=hg_101344.1 | |tss_id=hg_101344.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 18:39, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | HQ448338 KJ894063 AB464508 |
---|---|
Distance: | -407 |
Num_trans: | 4 |
All_trans: | HQ448338:-407 KJ894063:-407 AB464508:-407 AB076889:-436 |
TATA-Box annotation
Distance to TSS: | 29688 |
---|---|
Nearest PromoterID: | NM_017594 |
Entrez ID: | 54769 |
Nearest Unigene: | Hs.165636 |
Nearest Refseq: | NM_017594 |
Nearest Ensembl: | ENSG00000165023 |
Gene Name: | DIRAS family GTP binding RAS like 2 |
Gene Alias: | Di-Ras2 |
Gene Description: | DIRAS family GTPase 2 |
Gene Type: | protein-coding |
CpG%: | 0.04 |
GC%: | 0.59204 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |