Difference between revisions of "TSS:Hg 101434.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.005 |distance_to_tss=84 |entrez_id=54829 |gc_percent=0.402985 |gene_alias=OS3|PLAP-1|PLAP1|SLRR1C |gene_description=asporin |gene_name=ASPN |gene_ty...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |PLAP-1= | ||
+ | |PLAP1= | ||
+ | |SLRR1C= | ||
+ | |all_trans=AY358329:0 AY029191:0 AK308107:0 ENST00000375544.7:-11 ENST00000375543.1:-11 uc010mqy.3:-11 uc004ase.3:-11 BC063114:-11 BC022059:-11 NM_001193335:-67 NM_017680:-67 AK172737:83 AK304501:90 AK027359:109 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
+ | |distance=0 | ||
|distance_to_tss=84 | |distance_to_tss=84 | ||
+ | |end=92482495 | ||
|entrez_id=54829 | |entrez_id=54829 | ||
|gc_percent=0.402985 | |gc_percent=0.402985 | ||
|gene_alias=OS3|PLAP-1|PLAP1|SLRR1C | |gene_alias=OS3|PLAP-1|PLAP1|SLRR1C | ||
|gene_description=asporin | |gene_description=asporin | ||
− | |gene_name=ASPN | + | |gene_id=54829 |
+ | |gene_name=asporin | ||
+ | |gene_source=HGNC:14872 | ||
+ | |gene_symbol=ASPN | ||
+ | |gene_synonyms=FLJ20129 PLAP1 SLRR1C | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:14872 | ||
|nearest_ensembl=ENSG00000106819 | |nearest_ensembl=ENSG00000106819 | ||
|nearest_promoter_id=NM_001193335 | |nearest_promoter_id=NM_001193335 | ||
|nearest_refseq=NM_017680 | |nearest_refseq=NM_017680 | ||
|nearest_unigene=Hs.435655 | |nearest_unigene=Hs.435655 | ||
+ | |num_trans=14 | ||
+ | |species=human | ||
+ | |start=92482461 | ||
+ | |strand=- | ||
+ | |transcript_name=AY358329 AY029191 AK308107 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_101434.1 | |tss_id=hg_101434.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 18:43, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AY358329 AY029191 AK308107 |
---|---|
Distance: | 0 |
Num_trans: | 14 |
All_trans: | AY358329:0 AY029191:0 AK308107:0 ENST00000375544.7:-11 ENST00000375543.1:-11 uc010mqy.3:-11 uc004ase.3:-11 BC063114:-11 BC022059:-11 NM_001193335:-67 NM_017680:-67 AK172737:83 AK304501:90 AK027359:109 |
TATA-Box annotation
Distance to TSS: | 84 |
---|---|
Nearest PromoterID: | NM_001193335 |
Entrez ID: | 54829 |
Nearest Unigene: | Hs.435655 |
Nearest Refseq: | NM_017680 |
Nearest Ensembl: | ENSG00000106819 |
Gene Name: | asporin |
Gene Alias: | OS3 |
Gene Description: | asporin |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.402985 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |