Difference between revisions of "TSS:Hg 101500.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.055 |distance_to_tss=494 |entrez_id=158293 |gc_percent=0.452736 |gene_alias=C9orf10OS |gene_description=family with sequence similarity 120A opposit...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=DQ599685:-9 AK309269:-36 ENST00000483149.6:-139 ENST00000520470.5:-139 uc004att.5:-139 uc004ats.5:-139 BC107135:-139 BC107136:-139 BC113074:-139 BC160143:369 DQ579422:398 ENST00000375412.9:-474 NM_198841:-474 uc004atu.5:-474 AK056096:-474 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.055 | |cpg_percent=0.055 | ||
+ | |distance=-9 | ||
|distance_to_tss=494 | |distance_to_tss=494 | ||
+ | |end=93453118 | ||
|entrez_id=158293 | |entrez_id=158293 | ||
|gc_percent=0.452736 | |gc_percent=0.452736 | ||
Line 12: | Line 16: | ||
|nearest_refseq=NM_198841 | |nearest_refseq=NM_198841 | ||
|nearest_unigene=Hs.350364 | |nearest_unigene=Hs.350364 | ||
+ | |num_trans=15 | ||
+ | |species=human | ||
+ | |start=93453077 | ||
+ | |strand=- | ||
+ | |transcript_name=DQ599685 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_101500.1 | |tss_id=hg_101500.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 18:46, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | DQ599685 |
---|---|
Distance: | -9 |
Num_trans: | 15 |
All_trans: | DQ599685:-9 AK309269:-36 ENST00000483149.6:-139 ENST00000520470.5:-139 uc004att.5:-139 uc004ats.5:-139 BC107135:-139 BC107136:-139 BC113074:-139 BC160143:369 DQ579422:398 ENST00000375412.9:-474 NM_198841:-474 uc004atu.5:-474 AK056096:-474 |
TATA-Box annotation
Distance to TSS: | 494 |
---|---|
Nearest PromoterID: | NR_136230 |
Entrez ID: | 158293 |
Nearest Unigene: | Hs.350364 |
Nearest Refseq: | NM_198841 |
Nearest Ensembl: | ENSG00000188938 |
Gene Name: | FAM120AOS |
Gene Alias: | C9orf10OS |
Gene Description: | family with sequence similarity 120A opposite strand |
Gene Type: | protein-coding |
CpG%: | 0.055 |
GC%: | 0.452736 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |