Difference between revisions of "TSS:Hg 101505.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.02 |distance_to_tss=39367 |entrez_id=56033 |gc_percent=0.517413 |gene_alias=- |gene_description=BARX homeobox 1 |gene_name=BARX1 |gene_type=protein-...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |chr=chr9 | ||
|cpg_percent=0.02 | |cpg_percent=0.02 | ||
+ | |distance= | ||
|distance_to_tss=39367 | |distance_to_tss=39367 | ||
+ | |end=93915964 | ||
|entrez_id=56033 | |entrez_id=56033 | ||
|gc_percent=0.517413 | |gc_percent=0.517413 | ||
Line 12: | Line 15: | ||
|nearest_refseq=NM_021570 | |nearest_refseq=NM_021570 | ||
|nearest_unigene=Hs.164960 | |nearest_unigene=Hs.164960 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=93915954 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_101505.1 | |tss_id=hg_101505.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 18:46, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 39367 |
---|---|
Nearest PromoterID: | NM_021570 |
Entrez ID: | 56033 |
Nearest Unigene: | Hs.164960 |
Nearest Refseq: | NM_021570 |
Nearest Ensembl: | ENSG00000131668 |
Gene Name: | BARX1 |
Gene Alias: | - |
Gene Description: | BARX homeobox 1 |
Gene Type: | protein-coding |
CpG%: | 0.02 |
GC%: | 0.517413 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |