Difference between revisions of "TSS:Hg 101604.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.2 |distance_to_tss=314 |entrez_id=8555 |gc_percent=0.875622 |gene_alias=CDC14B3|Cdc14B1|Cdc14B2|hCDC14B |gene_description=cell division cycle 14B |g...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |Cdc14B1= | ||
+ | |Cdc14B2= | ||
+ | |all_trans=ENST00000463569.5:64 uc064uoo.1:64 BC156666:84 AB590751:84 ENST00000375240.7:86 uc004awk.4:86 AF023158:86 EF611343:86 ENST00000412285.6:101 uc064uon.1:101 AK225361:101 ENST00000496750.5:167 uc064uot.1:167 ENST00000474602.5:-262 ENST00000375241.5:-262 NM_033331:-262 NM_003671:-262 uc064uom.1:-262 uc004awj.3:-262 AF064105:-262 AF064104:-262 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.2 | |cpg_percent=0.2 | ||
+ | |distance=64 | ||
|distance_to_tss=314 | |distance_to_tss=314 | ||
+ | |end=96619568 | ||
|entrez_id=8555 | |entrez_id=8555 | ||
|gc_percent=0.875622 | |gc_percent=0.875622 | ||
|gene_alias=CDC14B3|Cdc14B1|Cdc14B2|hCDC14B | |gene_alias=CDC14B3|Cdc14B1|Cdc14B2|hCDC14B | ||
|gene_description=cell division cycle 14B | |gene_description=cell division cycle 14B | ||
− | |gene_name=CDC14B | + | |gene_id=8555 |
+ | |gene_name=cell division cycle 14B | ||
+ | |gene_source=HGNC:1719 | ||
+ | |gene_symbol=CDC14B | ||
+ | |gene_synonyms=CDC14B3 Cdc14B1 Cdc14B2 hCDC14B | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hCDC14B= | ||
+ | |hgnc_mgi_id=HGNC:1719 | ||
|nearest_ensembl=ENSG00000081377 | |nearest_ensembl=ENSG00000081377 | ||
|nearest_promoter_id=NM_003671 | |nearest_promoter_id=NM_003671 | ||
|nearest_refseq=NM_003671 | |nearest_refseq=NM_003671 | ||
|nearest_unigene=Hs.40582 | |nearest_unigene=Hs.40582 | ||
+ | |num_trans=21 | ||
+ | |species=human | ||
+ | |start=96619463 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000463569.5 uc064uoo.1 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_101604.1 | |tss_id=hg_101604.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=O60729 | ||
}} | }} |
Revision as of 18:50, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000463569.5 uc064uoo.1 |
---|---|
Distance: | 64 |
Num_trans: | 21 |
All_trans: | ENST00000463569.5:64 uc064uoo.1:64 BC156666:84 AB590751:84 ENST00000375240.7:86 uc004awk.4:86 AF023158:86 EF611343:86 ENST00000412285.6:101 uc064uon.1:101 AK225361:101 ENST00000496750.5:167 uc064uot.1:167 ENST00000474602.5:-262 ENST00000375241.5:-262 NM_033331:-262 NM_003671:-262 uc064uom.1:-262 uc004awj.3:-262 AF064105:-262 AF064104:-262 |
TATA-Box annotation
Distance to TSS: | 314 |
---|---|
Nearest PromoterID: | NM_003671 |
Entrez ID: | 8555 |
Nearest Unigene: | Hs.40582 |
Nearest Refseq: | NM_003671 |
Nearest Ensembl: | ENSG00000081377 |
Gene Name: | cell division cycle 14B |
Gene Alias: | CDC14B3 |
Gene Description: | cell division cycle 14B |
Gene Type: | protein-coding |
CpG%: | 0.2 |
GC%: | 0.875622 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |