Difference between revisions of "TSS:Hg 10164.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.015 |distance_to_tss=-2319 |entrez_id=2023 |gc_percent=0.467662 |gene_alias=ENO1L1|HEL-S-17|MPB1|NNE|PPH |gene_description=enolase 1 |gene_name=ENO1...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |HEL-S-17= | ||
+ | |MPB1= | ||
+ | |NNE= | ||
+ | |PPH= | ||
+ | |chr=chr1 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
+ | |distance= | ||
|distance_to_tss=-2319 | |distance_to_tss=-2319 | ||
+ | |end=8873898 | ||
|entrez_id=2023 | |entrez_id=2023 | ||
|gc_percent=0.467662 | |gc_percent=0.467662 | ||
Line 12: | Line 19: | ||
|nearest_refseq=NM_001428 | |nearest_refseq=NM_001428 | ||
|nearest_unigene=Hs.517145 | |nearest_unigene=Hs.517145 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=8873892 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_10164.1 | |tss_id=hg_10164.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 18:52, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -2319 |
---|---|
Nearest PromoterID: | NM_001201483 |
Entrez ID: | 2023 |
Nearest Unigene: | Hs.517145 |
Nearest Refseq: | NM_001428 |
Nearest Ensembl: | ENSG00000074800 |
Gene Name: | ENO1 |
Gene Alias: | ENO1L1 |
Gene Description: | enolase 1 |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.467662 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |